Red Road Block: Smith Center O-line nearly a picture of perfection
Guillen, Meche finish second series sweep of Tigers -5/16/2008, 11:36 AM
Hays High soccer sees season end at Wichita -5/16/2008, 11:36 AM
Tiger softball slugger Jessika Anastos moving on -5/16/2008, 11:36 AM
Hays High looking for numbers out of 5A regional -5/15/2008, 1:02 PM
One last swim for Rohn -5/15/2008, 1:02 PM
Oakley freshman on the map -5/15/2008, 1:02 PM
Versatile athlete leads Trojans to 1A regional -5/15/2008, 12:37 PM
Broncos travel to Colby for 4A regional -5/15/2008, 12:32 PM
Runner back to form -5/15/2008, 12:32 PM
Monarchs roll by Larned, reach 3A state tourney -5/15/2008, 12:32 PM
Indian softball team sees season end -5/14/2008, 12:42 PM
Indians advance to regional final -5/14/2008, 12:42 PM
Hays High loses in title game -5/14/2008, 12:42 PM
Anastos earns honor -5/13/2008, 12:57 PM
Tigers honored by conference -5/13/2008, 12:57 PM
Wiles leaves Fort Hays -5/13/2008, 12:57 PM
TMP softball team breezes to victory -5/13/2008, 12:57 PM
Monarchs lose on penalty kicks -5/13/2008, 12:57 PM
Hays High golfers fail to make state as team -5/13/2008, 12:57 PM
Holub's offense key to Monarchs' success -5/12/2008, 1:56 PM
HHS softball preps for Newton -5/12/2008, 1:56 PM
Groffs lead HHS into regionals -5/12/2008, 1:56 PM
HHS baseball opens regional at home -5/12/2008, 1:26 PM
FHSU baseball ends season -5/12/2008, 1:56 PM
Bainter paces Norton, MCL -5/12/2008, 1:26 PM
Commentary: Even the biggest boo-boos are no match for Mom -5/10/2008, 11:51 PM
Hays High draws home game for South Central Regional -5/10/2008, 11:51 PM
Indians win rare three games in two locations -5/10/2008, 11:51 PM
HHS' Carl falls in first round at 5A state -5/10/2008, 11:51 PM
TMP soccer at home for first round of playoffs -5/10/2008, 11:46 PM
TMP-Marian up to rematch with Larned -5/10/2008, 11:46 PM
Panther golf team rolling into 3A regional -5/10/2008, 11:46 PM
Big day for usual suspects and a few surprises boosts Phillipsburg boys -5/10/2008, 11:21 PM
Course flexible for 5A regional golf -5/10/2008, 11:21 PM
TMP's Fieler plays through the pain -5/10/2008, 11:21 PM
Tigers still alive in rain-suspended MIAA tourney -5/10/2008, 11:21 PM
Monarch track teams 3rd, 4th and MSAA meet -5/10/2008, 11:21 PM
Osborne's French paces defendings champs to 2008 MCL girls' crown -5/10/2008, 11:21 PM
Local High School
Sports Scores
Recent Scores
| Date | Spt | School | Score |
|---|---|---|---|
| 5/14 | SB | Thomas-More Prep | W 8-1 |
| 5/13 | GS | Hays High | W 3-1 |
| 5/13 | BsB | Hays High | L 3-2 |
| 5/13 | BsB | Hays High | W 8-4 |
| 5/13 | SB | Hays High | L 5-0 |
| 5/12 | GS | Thomas-More Prep | L 2-2 |
| 5/12 | BsB | Thomas-More Prep | L 12-9 |
| 5/12 | SB | Thomas-More Prep | W 14-0 |
| 5/09 | BsB | Hays High | W 20-11 |
| 5/09 | BsB | Hays High | W 6-2 |
| 5/08 | GS | Hays High | W 3-0 |
| 5/08 | SB | Hays High | W 13-2 |
| 5/08 | SB | Thomas-More Prep | W 2-1 |
| 5/06 | GS | Thomas-More Prep | L 10-0 |
| 5/06 | SB | Hays High | W 7-5 |
| 5/06 | SB | Hays High | W 13-11 |
| 5/06 | BsB | Hays High | W 7-0 |
| 5/06 | GS | Hays High | W 5-0 |
| 5/05 | GS | Thomas-More Prep | W 6-0 |
| 5/03 | SB | Hays High | L 10-4 |
| 5/03 | SB | Hays High | L 3-0 |
| 5/03 | BsB | Hays High | W 12-2 |
| 5/03 | BsB | Hays High | L 9-5 |
| 5/03 | GS | Hays High | L 3-1 |
| 5/02 | SB | Thomas-More Prep | W 16-0 |
| 5/02 | SB | Thomas-More Prep | W 16-0 |
| 5/02 | BsB | Hays High | W 13-0 |
| 5/01 | BsB | Hays High | W 15-0 |
| 4/29 | GS | Thomas-More Prep | W 2-1 |
| 4/29 | SB | Thomas-More Prep | W 11-0 |
| 4/29 | SB | Thomas-More Prep | W 12-2 |
| 4/29 | SB | Hays High | L 9-1 |
| 4/29 | SB | Hays High | L 6-0 |
| 4/25 | SB | Hays High | W 9-3 |
| 4/25 | SB | Hays High | W 17-3 |
| 4/28 | SB | Thomas-More Prep | W 15-0 |
| 4/28 | SB | Thomas-More Prep | W 12-0 |
| 4/26 | GS | Thomas-More Prep | L 8-0 |
| 4/25 | BsB | Thomas-More Prep | L 10-0 |
| 4/25 | BsB | Thomas-More Prep | L 10-0 |
| 4/24 | GS | Hays High | L 3-1 |
| 4/24 | BsB | Hays High | W 6-2 |
| 4/24 | BsB | Hays High | W 4-1 |
| 4/22 | SB | Hays High | L 2-1 |
| 4/22 | SB | Hays High | W 4-1 |
| 4/22 | BsB | Hays High | W 22-9 |
| 4/22 | BsB | Hays High | W 11-3 |
| 4/22 | GS | Thomas-More Prep | L 10-0 |
| 4/22 | SB | Thomas-More Prep | W 10-0 |
| 4/22 | SB | Thomas-More Prep | W 11-1 |
| 4/22 | BsB | Thomas-More Prep | L 11-1 |
| 4/22 | BsB | Thomas-More Prep | L 11-1 |
| 4/21 | BsB | Thomas-More Prep | W 9-4 |
| 4/21 | BsB | Thomas-More Prep | W 7-3 |
| 4/21 | SB | Hays High | L 14-1 |
| 4/21 | SB | Hays High | L 10-0 |
| 4/21 | SB | Thomas-More Prep | W 19-2 |
| 4/21 | SB | Thomas-More Prep | W 8-1 |
| 4/19 | GS | Thomas-More Prep | L 8-0 |
| 4/18 | GS | Hays High | W 4-1 |
| 4/17 | GS | Thomas-More Prep | W 6-0 |
| 4/15 | SB | Thomas-More Prep | W 5-1 |
| 4/15 | SB | Thomas-More Prep | W 6-2 |
| 4/15 | BsB | Hays High | W 9-6 |
| 4/15 | BsB | Hays High | L 9-5 |
| 4/14 | SB | Hays High | W 12-2 |
| 4/14 | SB | Hays High | W 4-1 |
| 4/15 | GS | Thomas-More Prep | L 10-1 |
| 4/14 | GS | Hays High | L 2-0 |
| 4/08 | SB | Hays High | L 12-11 |
| 4/08 | SB | Hays High | L 4-3 |
| 4/08 | BsB | Thomas-More Prep | L 13-1 |
| 4/08 | BsB | Thomas-More Prep | L 4-2 |
| 4/08 | GS | Hays High | W 4-1 |
| 4/07 | GS | Thomas-More Prep | L 10-0 |
| 4/07 | GS | Hays High | W 5-0 |
| 4/05 | GS | Thomas-More Prep | L 10-0 |
| 4/04 | BsB | Hays High | W 5-3 |
| 4/04 | BsB | Hays High | L 7-3 |
| 4/03 | BsB | Thomas-More Prep | L 10-0 |
| 4/03 | BsB | Thomas-More Prep | L 14-2 |
| 4/03 | SB | Thomas-More Prep | L 6-2 |
| 4/03 | SB | Thomas-More Prep | W 8-6 |
| 4/03 | GS | Thomas-More Prep | L 8-0 |
| 4/03 | GS | Hays High | W 3-0 |
| 4/01 | GS | Thomas-More Prep | W 3-2 |
| 3/28 | GS | Thomas-More Prep | W 4-0 |
| 4/01 | SB | Thomas-More Prep | W 14-1 |
| 4/01 | SB | Thomas-More Prep | W 16-0 |
| 4/01 | BsB | Thomas-More Prep | W 3-2 |
| 4/01 | BsB | Thomas-More Prep | W 5-4 |
| 4/01 | BsB | Hays High | W 11-1 |
| 4/01 | GS | Hays High | W 4-1 |
| 3/28 | SB | Thomas-More Prep | W 13-0 |
| 3/28 | SB | Thomas-More Prep | W 18-2 |
| 3/28 | BsB | Thomas-More Prep | L 10-6 |
| 3/28 | BsB | Thomas-More Prep | L 10-2 |
| 3/29 | GS | Hays High | W 0-0 |
| 3/28 | GS | Hays High | L 4-1 |
| 3/25 | GS | Hays High | W 1-0 |
All scores submitted by members of their respective school.
Red Road Block: Smith Center O-line nearly a picture of perfection
Associated Press Videos
SAN JUAN, Puerto Rico (AP) -- A military judge ... 5/16/2008;
OAKVILLE, Calif. (AP) -- A winery spokeswoman ... 5/16/2008;
WHITE PLAINS, N.Y. (AP) -- Gold-medal sprinter ... 5/16/2008;
WHITE PLAINS, N.Y. (AP) -- Gold-medal sprinter ... 5/16/2008;
RIYADH, Saudi Arabia (AP) -- White House says ... 5/16/2008;
YANGON, Myanmar (AP) -- State television says ... 5/16/2008;
LAUSANNE, Switzerland (AP) -- Amputee runner O ... 5/16/2008;
AAA to build call center in Oklahoma City By ... 5/16/2008;
Benge says 50-50 chance for bonds AP Photo ... 5/16/2008;
AAA to build call center in Oklahoma City Ed ... 5/16/2008;
Inmate claims nurse in 'pill mill' case sought ... 5/16/2008;
Anti-bias commission delays possible legal act ... 5/16/2008;
DA questions AG's refusal to defend him in cli ... 5/16/2008;
GM workers ratify local contract to end strike ... 5/16/2008;