Tiger men, women ranked in region
Published on -2/21/2013, 10:59 AM
Printer-friendly version
E-Mail This Story
The Fort Hays State University women's and men's basketball teams are both ranked in the first Central Region rankings, released Wednesday.
The Tiger men are ranked No. 8 in the region with a 13-6 record in region play. Fort hays is 17-6 overall and 11-4 in the MIAA, and are tied atop the league standings with University of Central Missouri (region No. 6). Winona State (Minn.) is ranked No. 1 in the region.
In the women's rankings, the Tigers are No. 10, one of five MIAA teams ranked. The Tigers are 16-5 in region play. Washburn leads the rankings with just one loss in the region.
The Tigers are scheduled to play at Washburn on Saturday in Topeka. Game time is 5 p.m. for the women and 7 for the men.
Below are the full rankings for both.
Men
| Region/Rank | School | Overall Record | In-Region Record |
|---|---|---|---|
| CENTRAL | |||
| 1 | Winona State | 24-5 | 20-4 |
| 2 | Minnesota State-Mankato | 20-4 | 18-4 |
| 3 | Augustana (S.D.) | 16-6 | 16-6 |
| 4 | St. Cloud State | 17-5 | 15-5 |
| 5 | Harding | 15-7 |
15-7 |
| 6 | Central Missouri | 14-6 | 14-5 |
| 7 | Arkansas Tech | 13-8 | 13-8 |
| 8 | Fort Hays State | 13-6 | 13-6 |
| 9 | Southwest Minnesota State | 15-11 | 13-10 |
| 10 | Upper Iowa | 16-9 | 15-9 |
Women
| REGION/RANK | SCHOOL | IN-REGION RECORD | OVERALL RECORD |
|---|---|---|---|
| CENTRAL | |||
| 1 | Washburn | 17-1 | 17-3 |
| 2 | Central Missouri | 16-2 | 19-2 |
| 3 | Concordia- St. Paul | 18-4 | 18-4 |
| 4 | Minnesota State Mankato | 18-4 | 18-4 |
| 5 | Truman | 14-4 | 15-4 |
| 6 | Augustana (South Dakota) | 16-5 | 17-5 |
| 7 | Arkansas Tech | 15-6 | 16-6 |
| 8 | Southwestern Oklahoma State | 17-4 | 17-4 |
| 9 | Northeastern State | 16-6 | 16-6 |
| 10 | Fort Hays State | 16-5 | 16-5 |






