www.mozilla.com Hot Stories Weather Central

Temp: 28.0°F

Wind: CALM

Sky: Fair

Headlines

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM

j1050 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

k1033 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

j1042 BC-KS-ProsperousHarvest 11-18 0241 -11/18/2009, 11:49 AM

k1030 BC-KS-ProsperousHarvest 11-18 0249 -11/18/2009, 11:49 AM

k1020 BC-KS-MissingKanMan 11-18 0224 -11/18/2009, 8:49 AM

k1016 BC-KS-K-StateProvost 11-18 0224 -11/18/2009, 7:49 AM

k1017 BC-KS-PanhandlingProtes 11-18 0236 -11/18/2009, 7:49 AM

j1022 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1015 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

l0709 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

o0107 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1013 BC-KS-Wichita-OverflowS 1stLd-Writethru 11-03 0919

Published on -11/3/2009, 9:49 AM

Printer-friendly version
E-Mail This Story

Homeless overflow shelter already busy

Eds: UPDATES with quotes, details; ADDS byline.

An AP Member Exchange

By STAN FINGER

The Wichita Eagle

WICHITA, Kan. (AP) -- Michael recalled spending Sunday night under a Wichita bridge. "I'm don't want to say," he said when asked which bridge. "But it was warm."

Monday, the 50-year-old was at the Warming Souls Winter Overflow Shelter, which already is filling beds faster than expected.

Organizers expected 15 or 20 people Sunday, the shelter's opening night for the year at St. Paul's United Methodist Church. There were 36.

"And the weather was not that cold last night," Sandy Swank, director of Inter-Faith Ministries, said Monday.

The man who identified himself as Michael said his friends call him George because he boasts of being a descendant of George Washington and England's King George. He showed up at the overflow shelter Monday night but said he was prepared if it didn't have room.

"I've got this sleeping bag good for 10-to-20 below, so I'm good," he said.

The shelter will be open through the end of March, rotating on a monthly basis among a handful of downtown churches.

"We've been getting a lot of calls," Swank said. "Everyone was looking for a place to stay. People were asking when it was going to be open."

The shelter averaged 72 people a night last winter, and that number jumped to 130 on especially cold nights, said Janis Cox, co-chairwoman of Advocates to End Chronic Homelessness.

Nobody knows what the numbers will be like this winter, given the high unemployment and sluggish local economy. But the trends are troubling, local service providers for the poor and homeless say.

"The last 10 months, our numbers have just been incredible," said Wendy Glick, director of the Lord's Diner, which offers a free meal to anyone who wants one every night. "We're seeing a lot more women, a lot more families with children."

The Warming Souls shelter has designated separate spaces for single men, women and families.

Last year, 80 women used the overflow shelter -- more than 20 percent of the 373 people who spent at least one night. All but four of those had been homeless for at least a year.

"We were shocked that there were that many women," Cox said. "It says to me that there are a lot of women out there who probably are taking refuge in situations ... that aren't ideal."

Six of the 36 people at the shelter Sunday night were women, Swank said.

Those using the shelter get tickets at United Methodist Open Door, about a dozen blocks away, during the day, and drivers bring people to the shelter during the evening.

Swank said the ticket keeps people from lining up all day waiting for the shelter to open.

Michael said he spends his day at a seniors center then goes to Open Door around 7 p.m. to catch a ride to the shelter.

Once there, he received a hot dog, chips, beans and a brownie -- a dinner prepared by members of Woodland United Methodist Church.

"We're doing this two dates this month, tonight and at the end of the month," said Randy Roths, a church member. "We do it every year."

Roths said he tries to spend the evening talking to those who come to the shelter, getting to know them.

"I work the crowd," he said. "I try to be more than a nobody handing them something."

Robert Briggs, 37, had been collecting plastic bottles and cups during the day and hoped to fill them with orange drink in one dispenser at the shelter.

"That way, I have something to drink all day tomorrow," he said as he spread a red, white and blue crocheted blanket over one of 47 cots in the church gymnasium.

Working through various agencies and programs, Cox said, Advocates to End Chronic Homelessness was able to place 166 homeless people in permanent housing this year.

"It's hard to say whether there's other people coming along to replace them" at the overflow shelter, Cox said. "We're just real curious about what our numbers are going to be like this year."

Long-range weather forecasts vary, but most suggest it will be a fairly typical winter for Wichita, with slightly warmer-than-normal temperatures.

But even temperatures in the 40s can prove dangerous for the homeless if it's damp with a brisk wind, Swank said.

"People don't realize the long-term effects of it," she said. "People say, 'It's the same people over and over again, isn't it?' No, actually it isn't. After four or five years, they eventually die because it's very hard physically on them to be out."

Advocates to End Chronic Homelessness raised private funding for the shelter.

Along with St. Paul's, churches providing space for the overflow shelter will be First Metropolitan Community Church, First United Methodist Church, St. John's Episcopal and St. Mary's Cathedral.

The shelter will be at the community room of Inter-Faith Ministries at the end of March.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 1218ad01ec284367a14f2d82f4972f41
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos