www.mozilla.com Hot Stories Weather Central

Temp: 30.0°F

Wind: S 5.8 MPH (5 KT)

Sky: Fair

Headlines

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM

j1050 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

k1033 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

j1042 BC-KS-ProsperousHarvest 11-18 0241 -11/18/2009, 11:49 AM

k1030 BC-KS-ProsperousHarvest 11-18 0249 -11/18/2009, 11:49 AM

k1020 BC-KS-MissingKanMan 11-18 0224 -11/18/2009, 8:49 AM

k1016 BC-KS-K-StateProvost 11-18 0224 -11/18/2009, 7:49 AM

k1017 BC-KS-PanhandlingProtes 11-18 0236 -11/18/2009, 7:49 AM

j1022 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1015 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

l0709 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

o0107 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1019 BC-KS-GamblingMachinesD 1stLd-Writethru 11-01 0427

Published on -11/1/2009, 3:49 PM

Printer-friendly version
E-Mail This Story

Illegal gambling machines destroyed in Kansas

Eds: UPDATES with more details.

TOPEKA, Kan. (AP) -- A couple dozen illegal gambling machines have been destroyed after they were confiscated from a supplier who had placed them in businesses across Kansas.

This past week, a large earth-mover machine drove over a dozen of the machines in Topeka, while the giant bucket of a front-end loader fell heavily on a dozen others in Wichita.

A Johnson County supplier had placed them in businesses ranging from convenience stores to fraternal organizations. The businesses had turned in the machines to authorities after learning they weren't legal.

"I think business owners have them out of ignorance, that's why we concentrate on going after the suppliers," said Stephen Martino, executive director of the commission.

He said the machines go by such names as "quarter slider," "quarter pusher" or "Cherry Master." They typically display a row of quarters on a ledge. The player attempts to place another quarter in position to cause a broom brushing across the top to knock down more quarters to be retrieved by the player.

Martino said the machines give users virtually no chance of winning and added that they are particularly troubling because they seem designed to appeal to children.

The commission assumed responsibility for controlling such gaming devices in 2008 as a result of an expanded gaming law. Since then, it has dealt with more than 500 complaints of such machines in 58 of the state's 105 counties.

He explained that three criteria define gambling -- prize, chance and consideration. If any element is missing, it isn't gambling.

If there is no prize, it is OK. If no chance is involved, no problem. And if the player doesn't have to put up any money to play, it is legal. That is why some games of chance offered by restaurants and other retailers are legal as long as the customers don't have to pay anything for a chance to play.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 679356c9e9064c068f055aee1383b9d0
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos