www.mozilla.com Hot Stories Weather Central

Temp: 46.0°F

Wind: N 3.5 MPH (3 KT)

Sky: Fair

Headlines

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM

j1050 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

k1033 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

j1042 BC-KS-ProsperousHarvest 11-18 0241 -11/18/2009, 11:49 AM

k1030 BC-KS-ProsperousHarvest 11-18 0249 -11/18/2009, 11:49 AM

k1020 BC-KS-MissingKanMan 11-18 0224 -11/18/2009, 8:49 AM

k1016 BC-KS-K-StateProvost 11-18 0224 -11/18/2009, 7:49 AM

k1017 BC-KS-PanhandlingProtes 11-18 0236 -11/18/2009, 7:49 AM

j1022 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1015 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

l0709 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

o0107 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1010 BC-KS-HigherEd 11-18 0206 -11/18/2009, 4:49 AM

k1011 BC-KS-CockfightingBust 11-18 0237 -11/18/2009, 4:49 AM

k1012 BC-KS-Victoria-Grocery 11-18 0182 -11/18/2009, 4:49 AM

k1013 BC-KS-StolenPot 11-18 0168 -11/18/2009, 4:49 AM

k1101 BC-KS-KansasBudget 2ndLd-Writethru 11-17 0704 -11/17/2009, 8:49 PM

k1099 BC-KS-KansasGovernor 1stLd-Writethru 11-17 0694 -11/17/2009, 7:50 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1022 BC-KS-RecordSnow 1stLd-Writethru 11-05 0343

Published on -11/5/2009, 11:04 AM

Printer-friendly version
E-Mail This Story

Storm in March in Pratt set state record

Eds: ADDS background about storm.

PRATT, Kan. (AP) -- A blizzard that dropped 30 inches of snow on Pratt County in March will set a record for the most snow in a 24-hour period in the state's history, State Climatologist Mary Knapp said.

Knapp said the National Climatic Data Center in Asheville, N.C., has to finish its verification process, but she is sure the storm will set a record.

"We have a few hoops to go through but when all the I's are dotted and the T's are crossed it will be a new state record," Knapp said.

Several factors contributed to the record. High moisture is necessary to produce big snowfalls and the March storm was fed by moisture from the Gulf of Mexico.

"The 30-inch snow had high liquid values. Every inch of snow had a tenth of an inch of liquid and that is pretty wet snow," Knapp said.

The storm system also was stationary and narrow. Towns close to Pratt reported only a couple of inches of snow.

Knapp said it's possible but highly unlikely that a similar storm will occur anytime soon.

But this winter could be interesting, Knapp said. Global circulation patterns indicate that ocean temperatures are warmer than normal and that could eventually push moisture into the area, she said.

Warmer than average temperatures and above average moisture are predicted, and those factors also are necessary for a big snowfall.

------

Information from: Daily Tribune, http://www.pratttribune.com/

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 486864ba148945698c429321fa9f18e9
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos