www.mozilla.com Hot Stories Weather Central

Temp: 36.0°F

Wind: N 16.1 MPH (14 KT)

Sky: Fair

Headlines

o0141 BC-KS-FatalChase 1stLd-Writethru 11-28 0233 -11/28/2009, 8:18 PM

k1053 BC-KS-FatalCase 11-28 0224 -11/28/2009, 6:19 PM

k1055 BC-KS-FatalChase 1stLd-Writethru 11-28 0233 -11/28/2009, 6:19 PM

k1047 BC-KS-1992Murder 11-28 0240 -11/28/2009, 5:19 PM

k1040 BC-KS-PrisonEscape 11-28 0168 -11/28/2009, 5:19 PM

k1044 BC-KS-PrisonEscape 1stLd-Writethru 11-28 0201 -11/28/2009, 5:19 PM

j1032 BC-KS-TaxPreparerInjunc 11-28 0232 -11/28/2009, 4:19 PM

k1034 BC-KS-TaxPreparerInjunc 11-28 0232 -11/28/2009, 4:19 PM

k1022 BC-KS-PAN-AirSheriff 1stLd-Writethru 11-28 0910 -11/28/2009, 1:19 PM

k1023 BC-KS-PAN-CowboyChurch 1stLd-Writethru 11-28 1118 -11/28/2009, 1:19 PM

j1016 BC-KS-PAN-NewByway 1stLd-Writethru 11-28 0654 -11/28/2009, 1:19 PM

j1017 BC-KS-PAN-AirSheriff 1stLd-Writethru 11-28 0910 -11/28/2009, 1:19 PM

j1018 BC-KS-PAN-CowboyChurch 1stLd-Writethru 11-28 1118 -11/28/2009, 1:19 PM

k1021 BC-KS-PAN-NewByway 1stLd-Writethru 11-28 0654 -11/28/2009, 1:19 PM

k1016 BC-KS-PAN-AirSheriff 11-28 0187 -11/28/2009, 11:18 AM

j1011 BC-KS-PAN-AirSheriff 11-28 0187 -11/28/2009, 11:18 AM

j1008 BC-KS-PAN-NewByway 11-28 0171 -11/28/2009, 10:19 AM

j1009 BC-KS-PAN-OldBiker 11-28 0127 -11/28/2009, 10:19 AM

k1013 BC-KS-PAN-NewByway 11-28 0171 -11/28/2009, 10:19 AM

k1014 BC-KS-PAN-OldBiker 11-28 0127 -11/28/2009, 10:19 AM

j1003 BC-KS-PAN-CowboyChurch 11-28 0168 -11/28/2009, 9:18 AM

k1006 BC-KS-PAN-CowboyChurch 11-28 0168 -11/28/2009, 9:18 AM

j1002 BC-KS-KansasToday 11-28 1136 -11/28/2009, 6:19 AM

k1003 BC-KS-KansasToday 11-28 1136 -11/28/2009, 6:19 AM

l0702 BC-KS-KansasToday 11-28 1136 -11/28/2009, 6:19 AM

o0105 BC-KS-KansasToday 11-28 1136 -11/28/2009, 6:19 AM

o0165 BC-KS-KansasGambling 1stLd-Writethru 11-27 0479 -11/27/2009, 8:19 PM

o0166 BC-KS-Kansas-AlumniDona 1stLd-Writethru 11-27 0579 -11/27/2009, 8:19 PM

k1046 BC-KS-JuvenileFacility- 1stLd-Writethru 11-27 0421 -11/27/2009, 5:19 PM

k1029 BC-KS-Kansas-AlumniDona 1stLd-Writethru 11-27 0579 -11/29/2009, 4:19 PM

k1043 BC-KS-JuvenileFacility- 1stLd-Writethru 11-27 0457 -11/27/2009, 4:19 PM

k1029 BC-KS-Kansas-AlumniDona 1stLd-Writethru 11-27 0579 -11/29/2009, 3:19 PM

k1029 BC-KS-Kansas-AlumniDona 1stLd-Writethru 11-27 0579 -11/27/2009, 2:19 PM

k1021 BC-KS-LawEnforcementMem 11-27 0232 -11/27/2009, 1:18 PM

k1022 BC-KS-ZooFeast 11-27 0173 -11/27/2009, 1:18 PM

k1024 BC-KS-KansasGambling 1stLd-Writethru 11-27 0479 -11/27/2009, 1:18 PM

k1025 BC-KS-SantaRescue 11-27 0142 -11/27/2009, 1:18 PM

k1016 BC-KS-Kansas-AlumniDona 11-27 0204 -11/27/2009, 12:18 PM

k1018 BC-KS-KansasGambling 11-27 0200 -11/27/2009, 12:18 PM

k1019 BC-KS-JuvenileFacility- 11-27 0235 -11/27/2009, 12:18 PM

k1010 BC-KS-Casinos-ProblemGa 1stLd-Writethru 11-27 0615 -11/27/2009, 10:19 AM

k1009 BC-KS-Casinos-ProblemGa 11-27 0153 -11/27/2009, 10:19 AM

k1006 BC-KS-KansasToday 11-27 0758 -11/27/2009, 6:19 AM

l0709 BC-KS-KansasToday 11-27 0758 -11/27/2009, 6:19 AM

o0112 BC-KS-KansasToday 11-27 0758 -11/27/2009, 6:19 AM

j1008 BC-KS-KansasToday 11-27 0758 -11/27/2009, 6:19 AM

k1004 BC-KS-KansasGambling 11-27 0195 -11/27/2009, 4:19 AM

j1039 BC-KS-PAN-OldBiker 11-27 0999 -11/26/2009, 1:19 AM

j1042 BC-KS-PAN-NewByway 1stLd-Writethru 11-27 0659 -11/26/2009, 1:19 AM

k1053 BC-KS-PAN-OldBiker 11-27 0999 -11/26/2009, 1:19 AM

k1056 BC-KS-PAN-NewByway 1stLd-Writethru 11-27 0659 -11/26/2009, 1:19 AM

j1036 BC-KS-PAN-CowboyChurch 11-27 1114 -11/26/2009, 12:19 AM

j1037 BC-KS-PAN-NewByway 11-27 0650 -11/26/2009, 12:19 AM

j1038 BC-KS-PAN-AirSheriff 11-27 0906 -11/26/2009, 12:19 AM

k1050 BC-KS-PAN-CowboyChurch 11-27 1114 -11/26/2009, 12:19 AM

k1051 BC-KS-PAN-NewByway 11-27 0650 -11/26/2009, 12:19 AM

k1052 BC-KS-PAN-AirSheriff 11-27 0906 -11/26/2009, 12:19 AM

k1029 BC-KS-Hospital-Savings 1stLd-Writethru 11-26 0347 -11/26/2009, 6:19 PM

k1030 BC-KS-DoubleShooting 11-26 0150 -11/26/2009, 6:19 PM

o0148 BC-KS-Hospital-Savings 1stLd-Writethru 11-26 0347 -11/26/2009, 6:19 PM

o0149 BC-KS-PlantCleanup 1stLd-Writethru 11-26 0511 -11/26/2009, 6:19 PM

k1027 BC-KS-Hospital-Savings 1stLd-Writethru 11-26 0252 -11/26/2009, 5:19 PM

k1028 BC-KS-PlantCleanup 1stLd-Writethru 11-26 0511 -11/26/2009, 5:19 PM

k1020 BC-KS-Hospital-Savings 11-26 0240 -11/26/2009, 4:18 PM

k1025 BC-KS-PlantCleanup 11-26 0231 -11/26/2009, 4:18 PM

k1019 BC-KS-FatalAccident 11-26 0233 -11/26/2009, 3:04 PM

k1012 BC-KS-Boeing-Layoffs 11-26 0212 -11/26/2009, 2:19 PM

k1014 BC-KS-Business-Credit 11-26 0214 -11/26/2009, 2:19 PM

k1015 BC-KS-Business-Credit 1stLd-Writethru 11-26 1090 -11/26/2009, 2:19 PM

l0703 BC-KS-KansasToday 11-26 1297 -11/26/2009, 6:03 AM

o0113 BC-KS-KansasToday 11-26 1297 -11/26/2009, 6:03 AM

k1008 BC-KS-KansasToday 11-26 1297 -11/26/2009, 6:03 AM

j1005 BC-KS-KansasToday 11-26 1297 -11/26/2009, 6:03 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1046 BC-KS-TurbineTechnician 1stLd-Writethru 06-19 0425

Published on -6/19/2009, 12:49 PM

Printer-friendly version
E-Mail This Story

Kan. wind energy classes can't keep up with demand

Eds: ADDs background and quotes. Moving on general news and financial services.

CONCORDIA, Kan. (AP) -- The only wind energy program in Kansas is struggling to keep up with demand for turbine technicians.

Cloud County Community College in Concordia has seen many of its students get jobs before completing the Wind Energy Technology program, which uses hands-on training rather than textbooks. It's one of 30 such wind energy programs in the country.

Two years ago, when the college offered its first wind energy classes, four students enrolled. This fall, the school will have 110 students in the program and a waiting list of 50.

"What we are trying to do is train people and rapidly because they are putting up more turbines than we can supply workers for," said instructor Lucas Chavey, one of three teachers in the program.

With a number wind farms either built or planned across the country, Chavey said demand for skilled technicians far outpaces the number of students receiving training. The wind farms industry projected 1,300 new turbine technicians would be needed, but schools across the country can provide about 300.

He said the job demand is so high that companies are spending their own money and time training technicians.

"If you have done wind technician training, you are almost guaranteed to find a job. The demand is so strong out there," said Christine Real de Azua, a spokeswoman for the American Wind Energy Association.

Students at Cloud County Community College must climb turbines several hundred feet high, wearing a 15-pound harness. They then move on to learning how the wind turbine's electric, hydraulic and mechanical system works.

While the school has labs in its classrooms, this year the program will have access to three wind turbines to help with training.

------

Information from: Lawrence Journal-World, http://www.ljworld.com

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha ea62c0b356c04d8ea6d8f5bda1887e62
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos