www.mozilla.com Hot Stories Weather Central

Temp: 54.0°F

Wind: S 11.5 MPH (10 KT)

Sky: Fair

Headlines

k1033 BC-KS-HomebuyerCredit-K 11-21 0386 -11/21/2009, 2:04 PM

k1032 BC-KS-HomebuyerCredit-K 11-21 0250 -11/21/2009, 2:04 PM

k1028 BC-KS-RecordingStatesR 11-21 0220 -11/21/2009, 2:04 PM

k1031 BC-KS-RecordingStatesR 1stLd-Writethru 11-21 0506 -11/21/2009, 2:04 PM

j1009 BC-KS-PAN-ActiveSeniors 11-21 0153 -11/21/2009, 9:04 AM

k1014 BC-KS-PAN-ActiveSeniors 11-21 0153 -11/21/2009, 9:04 AM

k1012 BC-KS-PAN-SeniorPoet 11-21 0180 -11/21/2009, 8:04 AM

j1006 BC-KS-PAN-SeniorPoet 11-21 0180 -11/21/2009, 8:04 AM

j1004 BC-KS-KansasToday 11-21 2475 -11/21/2009, 7:04 AM

j1005 BC-KS-PAN-JeffersonHigh 11-21 0192 -11/21/2009, 7:04 AM

k1010 BC-KS-PAN-JeffersonHigh 11-21 0192 -11/21/2009, 7:04 AM

l0700 BC-KS-KansasToday 11-21 2475 -11/21/2009, 7:04 AM

k1009 BC-KS-KansasToday 11-21 2475 -11/21/2009, 6:04 AM

o0108 BC-KS-KansasToday 11-21 2475 -11/21/2009, 6:04 AM

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1048 BC-KS-1stID-GeneralSpea 2ndLd-Writethru 06-26 0767

Published on -6/26/2009, 4:19 PM

Printer-friendly version
E-Mail This Story

1st ID commander previews changes at Fort Riley

Eds: UDPATES following Brooks' news conference with comments from battalion commander in Iraq; ADDS background on Fort Riley growth; ADDS byline.

By JOHN MILBURN

Associated Press Writer

FORT RILEY, Kan. (AP) -- Residents around Fort Riley can expect a busy time in the coming months as some soldiers return from Iraq, others head to combat and a key military mission winds down, the commanding general of the 1st Infantry Division said Friday.

Troops have already begun moving in and out and activity is expected to pick up in the next two or three months, Maj. Gen. Vincent Brooks said in his first news conference since taking over the division with about 15,000 soldiers assigned to the Kansas post.

The general, however, may not be around to see that activity unfold. He and 800 soldiers from the division's headquarters will deploy near the end of 2009 for a year to southeast Iraq near the border with Iran, Kuwait and Saudi Arabia. There, the soldiers will advise and help Iraqi forces and civilian governments in five provinces.

"The days of leading operations or conducting unilateral operations, those days are gone," Brooks said. "What we hope to see throughout all of Iraq is a shift from military security forces to civil security and that's clearly an indication of stability."

The Army plans add about 18,000 soldiers at Fort Riley by 2013 as portions of the 1st Infantry Division return from Germany after 10 years. When the move is complete, three of the division's four combat brigades will be based in Kansas, along with its combat aviation brigade and a sustainment brigade that provides support to units.

About 70 percent of the troops have already arrived, but communities around the post can expect another increase in demand for housing and services in the coming months, Brooks said.

The division's 1st Brigade is adding 2,000 soldiers as it rebuilds to a heavy combat brigade, he said. It had been training adviser teams heading to Iraq and Afghanistan, but that work will move to Fort Polk, La.

"That's a hugely important mission," Brooks said. "It's easy to lose sight of that because they aren't the one's at the tip of the spear, but many of them have been."

Also Friday, Lt. Col. Jim Bradford gave reporters an update on his battalion's mission in Iraq near Abu Ghraib. The 800-soldier unit is working with an Iraqi army unit to provide security to some 200,000 residents in an area Bradford described as mainly rural.

The Iraqis are looking forward to Tuesday's transition, when U.S. forces will move out of the cities and hand more authority to Iraqi forces, Bradford said during a video conference from Iraq.

"I think they are ready to take that step," he said.

But while Iraqis hear about the transition daily the media, they, like most Kansans, are concerned at this time of year about getting their crops out of the fields and their children to school, he said.

On any given day, there are 50,000 to 60,000 people at Fort Riley, including soldiers, their families, civilian employees and construction workers. The fort's economic impact was last estimated at $1.6 billion, Brooks said, adding that he expects the figure to grow substantially with the next wave of soldiers.

Brooks said he also wanted to encourage soldiers to bring their families to Kansas, even if they might be deploying. He said the area supports families well, but more importantly families can lean on each other or find out information about their deployed soldiers more easily when they live closer to the post.

"The word about Fort Riley isn't out enough yet," Brooks said.

Post officials will speak with builders and property managers about housing needs, especially for affordable homes, in the coming months, he said. Demand has been met thus far because of the frequency of deployments, but that could change.

"We may see a decrease or even a shortening of deployment tours, which will cause us to rise to the full strength of Fort Riley," Brooks said. "There may come a time where everybody's home."

------

On the Net:

1st Infantry: http://www.1id.army.mil

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 32f73635fcda4344a6378caf64c346c8
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos