www.mozilla.com Hot Stories Weather Central

Temp: 30.0°F

Wind: CALM

Sky: Fair

Headlines

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM

j1050 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

k1033 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

j1042 BC-KS-ProsperousHarvest 11-18 0241 -11/18/2009, 11:49 AM

k1030 BC-KS-ProsperousHarvest 11-18 0249 -11/18/2009, 11:49 AM

k1020 BC-KS-MissingKanMan 11-18 0224 -11/18/2009, 8:49 AM

k1016 BC-KS-K-StateProvost 11-18 0224 -11/18/2009, 7:49 AM

k1017 BC-KS-PanhandlingProtes 11-18 0236 -11/18/2009, 7:49 AM

j1022 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1015 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

l0709 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

o0107 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1010 BC-KS-HigherEd 11-18 0206 -11/18/2009, 4:49 AM

k1011 BC-KS-CockfightingBust 11-18 0237 -11/18/2009, 4:49 AM

k1012 BC-KS-Victoria-Grocery 11-18 0182 -11/18/2009, 4:49 AM

k1013 BC-KS-StolenPot 11-18 0168 -11/18/2009, 4:49 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

o0142 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807

Published on -7/3/2009, 4:34 PM

Printer-friendly version
E-Mail This Story

Killings in Kansas City, Kan., worry residents

Eds: UPDATES thruout with details about the shootings, background. ADDS byline. SUBS overline.

AP Photos

By ANDALE GROSS

Associated Press Writer

KANSAS CITY, Kan. (AP) -- Bullet holes dot the front of a house where a 7-year-old girl was killed in a drive-by shooting, and flowers and candles line a street corner two miles away where a 15-year-old boy was gunned down days later.

The scenes are grim reminders of a deadly week that began June 22 and left nine people slain in Kansas City, Kan.

"It's on a downward spiral, and it ain't going to get no better," said Edward Harris, 47, who lives just blocks from the house where the 7-year-old was killed.

Harris and others see the killing spurt as just the latest wave of violence in a city that's grappled with crime for years. But police say violent crime has actually been steadily declining and that the slayings are not a true picture of overall crime in the community of 142,000 west of the larger Kansas City, Mo.

"Of course we're very concerned about each and every one of these homicides, especially the volume of having nine in about seven days," Deputy Police Chief Rick Armstrong said. "But if you look at this closely from a perspective of the last 10 years, our numbers have been low, and we think this is an anomaly."

On June 22, four people were found shot to death in a remote neighborhood on the city's outskirts, including a 3-year-old girl whose body was in the front yard. Adrian Burks, 37, was arrested the next day and faces four counts of first-degree murder in the deaths of the child, Juanita D. Castleberry-Bess; her 41-year-old mother, Peggy Castleberry; the homeowner, James Warren, 66; and Amanda Remmers, 21.

Prosecutors said Burks knew one of the victims well, but haven't said much about his possible motive for the killing.

On June 26, shots struck a house in the northeast part of the city, killing 7-year-old Laraya Wilson and wounding five others. The attack is unsolved.

That day, a clerk at a convenience store in the area fatally shot a man who police say tried to rob the business.

The next day, 32-year-old Tyrus Johnson was fatally shot outside a motorcycle club on the northeast side, and a police officer in the same section of the city fatally shot 39-year-old Christopher Utter after police say he tried to run the officer over during a traffic stop.

The last of the killings occurred June 29 when 15-year-old Edgar Carmona was killed on the street in a drive-by shooting, also on the northeast side.

The Johnson and Carmona slayings haven't been solved.

"I'm worried about all the shooting," said Harris, referring to the 7-year-old girl's slaying on his street and other recent incidents. "How can you feel safe?"

With the nine killings, the city's death toll is at 22, compared to just 14 killings this time last year. But even with the sudden spike, the violence is not on pace to be the most Kansas City, Kan., has seen this decade -- there were 65 killings in 2001.

Police records show a steady decline in violent crime in the city. Last year's 916 violent crimes, which include shootings and other crimes like assault and rape, were the fewest the city has seen in 22 years. Homicides in recent years have been low compared to earlier in the decade. There were 33 in 2008, and 25 in 2007.

Many of the recent killings occurred in the city's older and economically troubled northeast section, which has struggled with violent crime for years.

"We see some changes, but almost half of the calls for police service still come out of that area," Armstrong said.

The department already was working on ways to address violent crime in that area before the June slayings, with strategies including community policing and crime-trend tracking.

City leaders say public safety is an ongoing concern that they will continue to make a priority.

"The government and police alone can't solve the problem," said Edwin Birch, spokesman for the Unified Government of Wyandotte County and Kansas City, Kan. "The community has to get involved, too."

Despite the crime, Birch believes the city is experiencing an upswing, with recent years bringing major developments like the Kansas Speedway west of downtown. More projects -- maybe even a state-owned casino -- are on the way.

"It's a different city now, and the progress will continue," Birch said.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 28d7a5e6e1c34a9a9a5abceb7a5dba8b
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos