

Johnson scores dominant victory at Salina Speedway
5/1/2012
By DUSTY WIEGERT
Special to The Hays Daily News
SALINA, Kan. -- After a close call with a passing thunderstorm, racing resumed for week two at the Salina Speedway on Friday April 27, 2012.
Concordia's Troy Johnson put out a dominating performance to capture his victory of the season in the Belleville Motorsports IMCA Modified division. Johnson used an inside second row starting position to quickly jump to the lead and hold it thoughout the 20 lap main event. Corey Lagroon turned in another strong peformance to finish second, followed by Jeff Welsh in third, and last week's winner, Joe Cleveland, in fourth. Galva's Jerry Phillips was the Xtreme Motorsports Hard Charger after starting eighteenth and finishing seventh. Jesse Richter, Danny Morrison Jr., and Welsh won the heat races.
Defending champion Josh Rice returned to Victory Lane in the Xtreme Motorsports IMCA Northern SportMod feature event. Josh put on a thrilling side by side battle with Seth Schroer over the course of a caution-plagued feature event. Scroer crossed the stripe second, with Matthew Crowell third and Jesse Levin fourth. Terry Blessing was the Hard Charger after starting nineteenth and finishing eighth. Crowell, Schroer, and Chad Markley won the heat races.
For most of the Budweiser IMCA Hobby Stock feature event it looked as though veteran GW Fuller would return to Victory Lane, but a late caution for an oil slicked track changed things. Mark Normandin used the caution to give the lead one more try and made it work to pick up the win. Fuller settled for second, followed by Mike Traskowsky in third and Tommy Fose in fourth. Topekan Brian Stich captured the Hard Charger award for the third week in a row after starting fourteenth and finishing seventh. Fuller and Fose won the heat races.
The Auto House Mod Lite division returned to the Speedway for their first event of the year and put on a great opening show. Tyler Bradshaw maneuvered his way to the lead to take the opening night win, followed by Corbin Pickerill, Brandon Gray, and Chris Unruh. Nick Watts scored the Hard Charger award after starting thirteenth and finishing sixth. Gray and Pickerill won the heat races.
For the second week in a row Austin Carter reigned victorius in the Coors Light IMCA Stock Car division. Carter took the victory followed by Scot Granzella, Cory Struckhoff, and Keith Riley. Riley was the Hard Charger for the race after starting eighth and finishing fourth. Justin Murdock and Carter won the heat races.
Racing continues next Friday night May 4 as the Frisen Chevrolet Late Models presented by M&H Motors and Cave Diver's Liquor will be back in action. Joining them will be the Belleville Motorsports IMCA Modifieds, Xtreme Motorsports IMCA Northern SportMods, Auto House Mod Lites, and T&R Dirt Construction Mini Stocks. Race time is set for 8:00PM.
For more information on the Salina Speedway please visit www.racesalinaspeedway.com
RESULTS
Modifieds - A Feature
Finish Start Car Driver Hometown Points
1 3 88J Troy Johnson Concordia , Ks 40.00
2 10 24 Corey Lagroon Salina , Ks 39.00
3 5 59W Jeff Welsh Abilene , Ks 38.00
4 11 2 Joe Cleveland Delphos , Ks 37.00
5 4 8R Jesse Richter Great Bend, Ks 36.00
6 16 25P Mike Petersilie Hoisington , Ks 35.00
7 18 66 Jerry Phillips Galva , Ks 34.00
8 9 14M Danny Morrison Jr. Bennington , Ks 33.00
9 1 B6 Brian Knoell Falun , Ks 32.00
10 13 9 Brandon Blochlinger Concordia , Ks 31.00
11 7 53T Larry Sutton Beloit , Ks 30.00
12 12 747 Corey Burch Junction City, Ks 29.00
13 6 819 Shannon Johnson Salina , Ks 28.00
14 14 50 Brandon Payne Minneapolis , Ks 27.00
15 17 07 Shane Hutson Woodward , Ok 26.00
16 15 9J Geoff Jermark Beloit , Ks 25.00
17 19 30 Gary Bradford Salina , Ks 24.00
18 2 20 Warren Huffman Salina , Ks 23.00 DNF
19 20 28 Seth Beard Wichita , Ks 22.00 DNF
20 8 12 Rodger Peck Minneapolis , Ks 21.00 DNF
Sport Mods - A Feature
Finish Start Car Driver Hometown Points
1 2 8J Josh Rice Minneapolis , Ks 40.00
2 4 15 Seth Schroer Strong City, Ks 39.00
3 8 2C Matthew Crowell Clearwater , Ks 38.00
4 9 11J Jesse Levin Salina , Ks 37.00
5 12 92 Dan Smith Wichita , Ks 36.00
6 7 23 Fred Traskowsky Woodbine , Ks 35.00
7 6 73G Eric Ingram Beloit , Ks 34.00
8 19 D73 Terry Blessing Manhattan , Ks 33.00
9 16 5 Rob Throop Beloit , Ks 32.00
10 17 25C William Cammarn Chapman , Ks 31.00
11 11 55 Tyler Frye Belleville , Ks 30.00 DNF
12 3 57JR Eric Cross Salina , Ks 29.00 DNF
13 14 33D Brenden Damon Great Bend, Ks 28.00 DNF
14 10 2 Bryan Lariviere Wichita , Ks 27.00 DNF
15 1 J1 Jacob Schmutz Junction City, Ks 26.00 DNF
16 13 C4 Chris Humphries Salina , Ks 25.00 DNF
17 5 36 Chad Markley Abilene , Ks 24.00 DNF
18 18 3K Kurtis Pihl Lindsborg , Ks 23.00 DNF
19 15 51 Brandon Belvill Concordia , Ks 22.00 DNF
Mod Lites - A Feature
Finish Start Car Driver Hometown Points
1 4 15B Tyler Bradshaw Salina , Ks 40.00
2 1 83 Corbin Pickerill Salina , Ks 39.00
3 6 48B Brandon Gray Salina , Ks 38.00
4 2 88C Chris Uhruh Galva , Ks 37.00
5 8 3 Dustin Forsberg Bel Aire, Ks 36.00
6 13 01Z Nick Watts Wichita , Ks 35.00
7 14 1 John Miranda Mulvane , Ks 34.00
8 10 28G Micah Wenger Salina , Ks 33.00
9 12 50 Jake Thompson Salina , Ks 32.00
10 3 43 Glen Blue Cottonwood , Ks 31.00
11 11 12 Ryan Secrest Newton , Ks 30.00 DNF
12 7 6 Trace Ayers Salina , Ks 29.00 DNF
13 5 B55 Brian Davidson Bennington , Ks 28.00 DNF
14 9 101 Randy Ferguson Salina , Ks 27.00 DNS
Stock Cars - A Feature
Finish Start Car Driver Hometown Points
1 4 63C Austin Carter New Cambria, Ks 39.00
2 2 91E Scot Granzella Salina , Ks 38.00
3 1 59S Cory Struckhoff Kensington , Ks 37.00
4 8 55 Keith Riley Larnerd , Ks 36.00
5 6 J3D Jed Williams Shirkley , Ne 35.00
6 7 07 Dustin Newlin Concordia , Ks 34.00
7 9 45 Mike Kennedy Cheyenne Wells, Co 33.00
8 5 A55 Bob Arnold Salina , Ks 32.00
9 3 24M Justin Murdock Concordia , Ks 31.00 DNF
Hobby Stocks - A Feature
Finish Start Car Driver Hometown Points
1 5 82 Mark Normandin Salina , Ks 40.00
2 4 1X Gw Fuller Tescott , Ks 39.00
3 6 23 Mike Traskowsky Woodbine , Ks 38.00
4 2 27 Tommy Fose Sedgwick , Ks 37.00
5 3 31M Aaron Mcbride Barnard , Ks 36.00
6 9 13 Rick Slothower Gypsum , Ks 35.00
7 14 21 Brian Stich Topeka , Ks 34.00
8 12 3C Jacob Crowell Clearwater , Ks 33.00
9 8 06 Tony Slothower Salina , Ks 32.00
10 1 83 Tommy Shomaker Salina , Ks 31.00
11 13 57 Clayton Schroer Strong City, Ks 30.00
12 15 18 John Steele Salina , Ks 29.00 DNF
13 7 22 Dennis Berry Salina , Ks 28.00 DNF
14 11 5K Kelly Pihl Lindsborg , Ks 27.00 DNF
15 10 11 Robby Marsh Belvidere , Ne 26
| News | Sports | Photos |
| Obituaries | Classifieds | Opinions |