www.mozilla.com Hot Stories Weather Central

Temp: 28.0°F

Wind: S 4.6 MPH (4 KT)

Sky: Fair

Headlines

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM

j1050 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

k1033 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

j1042 BC-KS-ProsperousHarvest 11-18 0241 -11/18/2009, 11:49 AM

k1030 BC-KS-ProsperousHarvest 11-18 0249 -11/18/2009, 11:49 AM

k1020 BC-KS-MissingKanMan 11-18 0224 -11/18/2009, 8:49 AM

k1016 BC-KS-K-StateProvost 11-18 0224 -11/18/2009, 7:49 AM

k1017 BC-KS-PanhandlingProtes 11-18 0236 -11/18/2009, 7:49 AM

j1022 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1015 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

l0709 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

o0107 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1010 BC-KS-HigherEd 11-18 0206 -11/18/2009, 4:49 AM

k1011 BC-KS-CockfightingBust 11-18 0237 -11/18/2009, 4:49 AM

k1012 BC-KS-Victoria-Grocery 11-18 0182 -11/18/2009, 4:49 AM

k1013 BC-KS-StolenPot 11-18 0168 -11/18/2009, 4:49 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

h0390 BC-GLF-PebbleBeach 2ndLd-Writethru 02-10 0959

Published on -2/10/2008, 6:32 AM

Printer-friendly version
E-Mail This Story

Lowery wins for the first time in 8 years, with help from Singh

Eds: UPDATES throughout with more details. Optional to follow.

AP Photo CAMS102, CAMS103

By DOUG FERGUSON

AP Golf Writer

PEBBLE BEACH, Calif. (AP) -- Steve Lowery had gone more than seven years and 199 tournaments without winning, a drought that would have continued Sunday at Pebble Beach if not for a stunning collapse by Vijay Singh.

Three shots behind when he stood on the 15th tee, Lowery made up quick ground when Singh made three straight bogeys, then won on the first hole of a sudden-death playoff with a 7-foot birdie. At 47, he became the oldest winner in the 71-year history of the AT ational Pro-Am.

Lowery closed with a 4-under 68 and won for the third time in his career, all of them in playoffs.

Singh recovered from his three bogeys with a wedge that stopped 2 feet away for birdie on the final hole for a 71 to force the playoff. Both players finished at 10-under 278.

But the Fijian's troubles only got worse playing the famous 18th hole at Pebble Beach a second time. His drive found a bunker to the right, and his second shot clipped the top of the bunker, leaving him 192 yards short of the green. A 4-iron for his third shot plugged into the side of another bunker, and he did well to blast out to 8 feet and make par.

Lowery's birdie putt was good all the way, an amazing victory for a variety of reasons, least of all Singh's collapse.

Lowery was No. 305 in the world when he arrived on the Monterey Peninsula. He finished 148th on the money list last year because of a wrist injury, and was given eight tournaments to make $282,558 to keep his card for the rest of the year.

That's no longer a problem. Lowery earned $1.08 million and a two-year exemption, sending Singh home to question whether his retooled swing can hold up under pressure.

The first playoff at Pebble Beach since 1992 didn't even seem remotely possibly when Lowery walked off the 14th green with a bogey. He was three shots behind Singh, who had just hit a brilliant flop shot to 6 feet to save par on the 13th.

Turns out that was a sign of sloppy play that followed.

Singh went at the flag on the 14th with a sand wedge from 92 yards, but it was a tad strong and spun down the slope, and the best he could do was chip to 20 feet and make bogey. He missed the 15th green to the left, chipped weakly and missed an 8-footer for par.

His fairway metal found a bunker off the 16th tee, and Singh powered that shot over the green, down the slope and into the back bunker. He blasted through the green and two-putted for bogey from the fringe to fall into a tie. Singh arrived on the 17th tee in time to watch Lowery hole a 20-foot birdie putt to take the lead, and if not for a couple of fortuitous bounces, Singh might not have been in a position for a playoff.

Singh's 3-foot par putt on the 17th swirled around the inside of the cup before falling, and his tee shot on the 18th was headed for a tree until it bounced off the trunk and deflected to the right. That gave him a clear shot at the green, setting up his wedge to 2 feet.

Dudley Hart, who started the final round tied with Singh, didn't make a birdie until making three in a row at the end for a 72 to finish one shot out of the playoff. He tied for third with John Mallinger (65) and Corey Pavin (66).

Jason Day, the 20-year-old from Australia, finished alone in sixth after a 70.

Pebble Beach was the final tournament to qualify for the Accenture Match Play Championship. Pat Perez shot 72 and tied for 24th, but it was enough for him to get into his first World Golf Championship. Perez moved up two spots to No. 64, and with Ernie Els not playing, he will face Phil Mickelson in the first round.

J.B. Holmes, who missed the cut at Pebble, dropped to No. 65 and gets Tiger Woods, provided no one else withdraws.

Singh won Pebble Beach four years ago, his first of nine victories that season, and he was poised to capture his 32nd career victory to become the leader among international players.

He made three birdies on the opening six holes, and winning looked as easy as sliding into a recliner. He stopped on the edge of the cliffs along Stillwater Cove, soaking in the warm sunshine and gentle surf, a man without a care in the world.

No one else made a lasting charge until Lowery ran off three straight birdies along the Pacific, including a terrific shot out of the bunker on the tough ninth hole that settled 15 feet away to put him at 11 under to pull within one shot.

Singh answered, however, with a long iron from the rough that barely cleared a hump of grass and trickled to 14 inches of the cup for his easiest birdie of the round. And when Lowery dropped shots on the 11th and 14th, victory for Singh looked as certain as a tap-in.

That changed when his sand wedge from spun off the green, and it ended with two shots into the bunker on the playoff hole.

DIVOTS: Fredrik Jacobson and Bill Walters won the pro-am by a record 10 shots, finishing at 38-under 250. ... Nicholas Thompson birdied five of his first six holes and was tied for the lead when Singh and Hart teed off, but he didn't make another birdie and finished with a 70 to tie for seventh. ... The other two players Lowery beat in playoffs were Rick Fehr at the 1994 International and Skip Kendall in the 2000 Southern Farm Bureau Classic.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 51c4ab18d6b34c46bdb8ba963eb80a6b
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos