www.mozilla.com Hot Stories Weather Central

Temp: 57.0°F

Wind: S 18.4 MPH G 24.2 (16 MPH G 21 KT)

Sky: Fair

Headlines

k1033 BC-KS-HomebuyerCredit-K 11-21 0386 -11/21/2009, 2:04 PM

k1032 BC-KS-HomebuyerCredit-K 11-21 0250 -11/21/2009, 2:04 PM

k1028 BC-KS-RecordingStatesR 11-21 0220 -11/21/2009, 2:04 PM

k1031 BC-KS-RecordingStatesR 1stLd-Writethru 11-21 0506 -11/21/2009, 2:04 PM

j1009 BC-KS-PAN-ActiveSeniors 11-21 0153 -11/21/2009, 9:04 AM

k1014 BC-KS-PAN-ActiveSeniors 11-21 0153 -11/21/2009, 9:04 AM

k1012 BC-KS-PAN-SeniorPoet 11-21 0180 -11/21/2009, 8:04 AM

j1006 BC-KS-PAN-SeniorPoet 11-21 0180 -11/21/2009, 8:04 AM

j1004 BC-KS-KansasToday 11-21 2475 -11/21/2009, 7:04 AM

j1005 BC-KS-PAN-JeffersonHigh 11-21 0192 -11/21/2009, 7:04 AM

k1010 BC-KS-PAN-JeffersonHigh 11-21 0192 -11/21/2009, 7:04 AM

l0700 BC-KS-KansasToday 11-21 2475 -11/21/2009, 7:04 AM

k1009 BC-KS-KansasToday 11-21 2475 -11/21/2009, 6:04 AM

o0108 BC-KS-KansasToday 11-21 2475 -11/21/2009, 6:04 AM

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1007 BC-MO-LightRail 02-09 0639

Published on -2/9/2008, 9:57 PM

Printer-friendly version
E-Mail This Story

KC-area mayors mixed on idea of regional light rail

KANSAS CITY, Mo. (AP) -- A group of suburban mayors and other city officials are encouraging Kansas City Mayor Mark Funkhouser to continue developing his proposal for a regional light-rail system that would serve towns in Missouri and Kansas.

About three dozen officials met with Funkhouser on Friday to hear the details of his plan, which would be an alternative to a much shorter Kansas City-only starter line.

While many said they had reservations over the project's potential cost and the difficulty in getting it approved by both states' legislatures and taxpayers, they felt it was worthy of more study.

"I believe this idea, this concept for the metropolitan area, is long overdue," said Karen Messerli, mayor of Lee's Summit.

Funkhouser has drafted legislation that calls for creating a new metro transportation district to plan the light rail, overseen by a 24-member commission of elected officials, split evenly between the two states.

The legislation would require voters in five counties -- Jackson, Platte and Clay in Missouri; Johnson and Wyandotte in Kansas -- to approve a new half-cent sales tax.

The mayor envisions an 80-mile light-rail line that would serve such stops as Johnson County cities, downtown Kansas City, the Kansas City International Airport and entertainment complexes in Wyandotte County. The legislation would require "roughly the same amount" of track be constructed on either side of the state line.

The project's total estimated cost is $4.5 billion.

After Friday's "summit" meeting, Funkhouser said he was encouraged by the reception the idea received from the city officials.

"It went as well as I could possibly imagine," he said.

Some mayors objected to small towns being left out of the oversight commission while Peggy Dunn, mayor of Leawood, Kan., said she wanted money raised in Kansas to stay there.

Funkhouser said he would continue working on his legislation: "I want what you want," he said.

He had originally invited about 120 mayors from throughout the metro area. Among those not attending were mayors from Johnson County cities, including Overland Park, Olathe, Lenexa and Shawnee.

While some said they had scheduling conflicts, others didn't hide their belief the project was too difficult.

"I don't see any appetite for that type of sales-tax measure passing in my community for that purpose," Mike Copeland, Olathe's mayor, said earlier in the week.

Those who did attend Funkhouser's summit meeting heard from Clarence "Cal" Marsella, general manager of the Denver Regional Transportation District, which expanded from a 5.3-miles starter line to 150 miles of light rail and commuter rail. He said a one-cent regional sales tax passed as growth-minded Republicans and environmental-minded Democrats embraced the infrastructure investment.

"The debate went from, 'Will it work?' to 'When will I get mine?"' Marsella said. "To become a great city, you need to be a great region."

Funkhouser has set a goal of putting the sales tax vote on the November ballot after the City Council promised a light-rail vote this year to replace one approved by voters in 2006 that council members determined was unworkable.

But even Funkhouser's supporters said they doubted they could get the legislation passed, form a regional plan and organize an election campaign in time for November.

------

Information from: The Kansas City Star, http://www.kcstar.com

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 53644950cdcc455c85d6683be12eca16
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos