www.mozilla.com Hot Stories Weather Central

Temp: 52.0°F

Wind: E 8.1 MPH (7 KT)

Sky: Fair

Headlines

k1053 BC-KS-FluImproves 11-07 0155 -11/7/2009, 8:19 PM

k1054 BC-KS-LiberalBilling 11-07 0226 -11/7/2009, 8:19 PM

o0156 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 8:19 PM

o0157 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 8:19 PM

j1046 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1047 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1044 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 6:18 PM

k1033 BC-KS-CourtClosure 11-07 0250 -11/7/2009, 4:19 PM

j1029 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

k1030 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

k1031 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

j1028 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

j1003 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1004 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

l0700 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

o0110 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1048 BC-KS-ArmyCollege-Perot 1stLd-Writethru 11-06 0772 -11/6/2009, 3:20 PM

k1031 BC-KS-WilsonFire 1stLd-Writethru 11-06 0223 -11/6/2009, 12:19 PM

j1034 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1028 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1023 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

j1033 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

k1027 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

o0120 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

k1021 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

k1020 BC-KS-RailroadProject 11-06 0243 -11/6/2009, 10:34 AM

d0090 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:34 AM

d0091 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

o0118 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:19 AM

o0117 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:19 AM

k1019 BC-KS-BodiesFound-Kan 11-06 0204 -11/6/2009, 10:04 AM

k1017 BC-KS-Teacher-Fabricati 11-06 0240 -11/6/2009, 9:04 AM

k1018 BC-KS-GreatBendDeath 11-06 0228 -11/6/2009, 9:04 AM

j1017 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

k1014 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

j1014 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1011 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1012 BC-KS-WilsonFire 11-06 0185 -11/6/2009, 7:04 AM

k1013 BC-KS-WilsonFireCORRECT 11-06 0191 -11/6/2009, 7:04 AM

l0713 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

o0109 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

j1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

j1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

k1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1007 BC-KS-Fraternities-Alco 11-06 0187 -11/6/2009, 5:04 AM

k1008 BC-KS-ArmyCollege-Perot 11-06 0202 -11/6/2009, 5:04 AM

o0168 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 10:04 PM

j1060 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1067 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1074 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 8:04 PM

k1065 BC-KS-KansasBudget 2ndLd 11-05 0225 -11/5/2009, 7:03 PM

k1060 BC-KS-KansasBudget 1stLd-Writethru 11-05 0536 -11/5/2009, 5:49 PM

k1053 BC-KS-IndianPreference 11-05 0169 -11/5/2009, 5:05 PM

k1035 BC-KS-KansasBudget 11-05 0204 -11/5/2009, 12:49 PM

k1030 BC-KS-Obit-Avery 11-05 0192 -11/5/2009, 12:04 PM

k1033 BC-KS-Obit-Avery 11-05 0662 -11/5/2009, 12:04 PM

k1034 BC-KS-Quivira-WhoopingC 11-05 0218 -11/5/2009, 12:04 PM

k1022 BC-KS-RecordSnow 1stLd-Writethru 11-05 0343 -11/5/2009, 11:04 AM

k1025 BC-KS-AircraftShipments 11-05 0161 -11/5/2009, 11:04 AM

j1021 BC-KS-FixingPotterLake 11-05 0509 -11/5/2009, 10:04 AM

j1019 BC-KS-FixingPotterLake 11-05 0202 -11/5/2009, 9:49 AM

k1019 BC-KS-FixingPotterLake 11-05 0202 -11/5/2009, 9:49 AM

k1020 BC-KS-KUStudentPoisonin 11-05 0172 -11/5/2009, 9:49 AM

k1021 BC-KS-FixingPotterLake 11-05 0509 -11/5/2009, 9:49 AM

k1016 BC-KS-RecordSnow 11-05 0221 -11/5/2009, 9:04 AM

k1018 BC-KS-MissingStudentFou 11-05 0196 -11/5/2009, 9:04 AM

k1011 BC-KS-MissingStudentFou 11-05 0195 -11/5/2009, 7:49 AM

k1013 BC-KS-EmpireElectric-Ra 11-05 0169 -11/5/2009, 7:49 AM

j1014 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

k1008 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

k1010 BC-KS-TopekaZooReview 11-05 0206 -11/5/2009, 6:49 AM

l0711 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

o0109 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

j1009 BC-KS-EmpireElectric-Ra 11-05 0167 -11/5/2009, 4:49 AM

k1007 BC-KS-Huckabee-Kansas 11-05 0192 -11/5/2009, 4:49 AM

k1004 BC-KS-1stInfantry-TheOt 1stLd-Writethru 11-05 0796 -11/5/2009, 3:49 AM

k1000 BC-KS-1stInfantry-TheOt 11-05 0204 -11/5/2009, 3:04 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1009 BC-KS-KansasStorms 9thLd-Writethru 05-09 0755

Published on -5/8/2009, 1:35 AM

Printer-friendly version
E-Mail This Story

Kan. woman in mobile home killed in storm

Eds: CORRECTS word to 'on' sted 'off' in lede.

NEW ALBANY, Kan. (AP) -- Heavy rain and high winds raked southeast Kansas on Friday, flipping idled airplanes and cutting off power to more than 21,000 customers. A woman was killed when her mobile home was blown 40 feet off its foundation.

Emergency responders found 54-year-old Carol Jacobsen's mobile home "wrapped around a tree" after the storm whipped through New Albany in Wilson County.

Winds in the area reached 120 mph, destroying the New Albany United Methodist Church and the town's post office and damaging several homes.

No other injuries were reported in Wilson County, where there was also major damage at a high school in Cherokee and a grain elevator in McCune.

Altoona reported roof damage at several locations. Sheds and outbuildings were destroyed in rural areas. Power lines and 42 electrical poles were downed, Wilson County Emergency Management reported.

Rain and wind from the storm system damaged property and flooded roads throughout southeast and south-central Kansas. Schools closed in Bourbon, Greenwood and Lyon counties.

Wind damage was reported in El Dorado, Towanda and Benton in Butler County, Kansas Emergency Management reported. Other counties reporting damage from the storm included Crawford, Elk, Labette, Montgomery and Reno.

Crawford County declared a local disaster emergency, with damage estimated at $1.1 million, the sheriff's department said in a news release. The towns of Cherokee and McCune lost power, and shelters were set up at a Cherokee church and the McCune Community Center.

About 130 structures were damaged in Cherokee, including the roof of a high school gym, the sheriff's office said. In McCune, six vehicles and more than 60 structures were damaged, with a grain elevator at the McCune Co-op blown off its foundation. A semi was blown onto its side in a parking lot, slightly injuring the driver.

The National Weather Service reported extensive damage from the straightline winds occurred in New Albany, El Dorado, Parsons and Towanda.

Airplanes were flipped over by winds at the El Dorado airport, and damage was reported at a marina at El Dorado Lake, The Wichita Eagle reported on its Web site. In Towanda, a stone silo bearing the city's name was reduced to rubble.

Several minor injuries, mostly bumps and bruises, were reported across Butler County, said national Weather Service meteorologist Brad Ketcham. At least one person was taken to the hospital with non-life-threatening injuries after high wind caused a car to roll off the Kansas Turnpike near El Dorado.

"We are done weatherwise -- everything happened in our area by 8 a.m.," Ketcham said.

Flood warnings were posted for southeast Kansas, mostly for expected river flooding of low-lying areas. Moderate flooding is expected in Neosho County around Parsons, Oswego and Erie, similar to what the area saw a week ago, Ketcham said.

Halstead city administrator J.R. Hatfield said three businesses were damaged but homes were spared.

"Our trees got hammered pretty bad," Hatfield said.

A 20-mile stretch of the Kansas Turnpike near Emporia was closed for about an hour starting at 6 a.m. after the Highway Patrol received reports of water covering the interstate. Northbound traffic was reduced to one line after the highway reopened while crews repaired the shoulder.

Westar Energy sent crews to remove tree debris and restore connections in southeast and south-central Kansas, where more than 21,000 customers lost power at one point.

The National Weather Service in Topeka said persistent rainfall over the past few weeks had saturated the ground, contributing to the flooding from Friday morning's storms.

The service said the same weather system caused some damage near Wichita, with reports of bow echo winds of up to 80 mph that hit a mobile home park and blew a vehicle off the highway.

------

On the Net:

National Weather Service: http://www.nws.noaa.gov/

Kansas Division of Emergency Management: http://www.kansas.gov/ksadjutantgeneral

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha f8d524bf545b47c29bae12a8e6ffd448
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos