www.mozilla.com Hot Stories Weather Central

Temp: 30.0°F

Wind: CALM

Sky: Fair

Headlines

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM

j1050 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

k1033 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

j1042 BC-KS-ProsperousHarvest 11-18 0241 -11/18/2009, 11:49 AM

k1030 BC-KS-ProsperousHarvest 11-18 0249 -11/18/2009, 11:49 AM

k1020 BC-KS-MissingKanMan 11-18 0224 -11/18/2009, 8:49 AM

k1016 BC-KS-K-StateProvost 11-18 0224 -11/18/2009, 7:49 AM

k1017 BC-KS-PanhandlingProtes 11-18 0236 -11/18/2009, 7:49 AM

j1022 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1015 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

l0709 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

o0107 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1010 BC-KS-HigherEd 11-18 0206 -11/18/2009, 4:49 AM

k1011 BC-KS-CockfightingBust 11-18 0237 -11/18/2009, 4:49 AM

k1012 BC-KS-Victoria-Grocery 11-18 0182 -11/18/2009, 4:49 AM

k1013 BC-KS-StolenPot 11-18 0168 -11/18/2009, 4:49 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1009 BC-KS-KansasStorms 9thLd-Writethru 05-09 0755

Published on -5/8/2009, 1:35 AM

Printer-friendly version
E-Mail This Story

Kan. woman in mobile home killed in storm

Eds: CORRECTS word to 'on' sted 'off' in lede.

NEW ALBANY, Kan. (AP) -- Heavy rain and high winds raked southeast Kansas on Friday, flipping idled airplanes and cutting off power to more than 21,000 customers. A woman was killed when her mobile home was blown 40 feet off its foundation.

Emergency responders found 54-year-old Carol Jacobsen's mobile home "wrapped around a tree" after the storm whipped through New Albany in Wilson County.

Winds in the area reached 120 mph, destroying the New Albany United Methodist Church and the town's post office and damaging several homes.

No other injuries were reported in Wilson County, where there was also major damage at a high school in Cherokee and a grain elevator in McCune.

Altoona reported roof damage at several locations. Sheds and outbuildings were destroyed in rural areas. Power lines and 42 electrical poles were downed, Wilson County Emergency Management reported.

Rain and wind from the storm system damaged property and flooded roads throughout southeast and south-central Kansas. Schools closed in Bourbon, Greenwood and Lyon counties.

Wind damage was reported in El Dorado, Towanda and Benton in Butler County, Kansas Emergency Management reported. Other counties reporting damage from the storm included Crawford, Elk, Labette, Montgomery and Reno.

Crawford County declared a local disaster emergency, with damage estimated at $1.1 million, the sheriff's department said in a news release. The towns of Cherokee and McCune lost power, and shelters were set up at a Cherokee church and the McCune Community Center.

About 130 structures were damaged in Cherokee, including the roof of a high school gym, the sheriff's office said. In McCune, six vehicles and more than 60 structures were damaged, with a grain elevator at the McCune Co-op blown off its foundation. A semi was blown onto its side in a parking lot, slightly injuring the driver.

The National Weather Service reported extensive damage from the straightline winds occurred in New Albany, El Dorado, Parsons and Towanda.

Airplanes were flipped over by winds at the El Dorado airport, and damage was reported at a marina at El Dorado Lake, The Wichita Eagle reported on its Web site. In Towanda, a stone silo bearing the city's name was reduced to rubble.

Several minor injuries, mostly bumps and bruises, were reported across Butler County, said national Weather Service meteorologist Brad Ketcham. At least one person was taken to the hospital with non-life-threatening injuries after high wind caused a car to roll off the Kansas Turnpike near El Dorado.

"We are done weatherwise -- everything happened in our area by 8 a.m.," Ketcham said.

Flood warnings were posted for southeast Kansas, mostly for expected river flooding of low-lying areas. Moderate flooding is expected in Neosho County around Parsons, Oswego and Erie, similar to what the area saw a week ago, Ketcham said.

Halstead city administrator J.R. Hatfield said three businesses were damaged but homes were spared.

"Our trees got hammered pretty bad," Hatfield said.

A 20-mile stretch of the Kansas Turnpike near Emporia was closed for about an hour starting at 6 a.m. after the Highway Patrol received reports of water covering the interstate. Northbound traffic was reduced to one line after the highway reopened while crews repaired the shoulder.

Westar Energy sent crews to remove tree debris and restore connections in southeast and south-central Kansas, where more than 21,000 customers lost power at one point.

The National Weather Service in Topeka said persistent rainfall over the past few weeks had saturated the ground, contributing to the flooding from Friday morning's storms.

The service said the same weather system caused some damage near Wichita, with reports of bow echo winds of up to 80 mph that hit a mobile home park and blew a vehicle off the highway.

------

On the Net:

National Weather Service: http://www.nws.noaa.gov/

Kansas Division of Emergency Management: http://www.kansas.gov/ksadjutantgeneral

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha be09e6cc8a474704a005ba2f496cd22b
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos