www.mozilla.com Hot Stories Weather Central

Temp: 68.0°F

Wind: N 11.5 MPH (10 KT)

Sky: Fair

Headlines

j1006 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

k1009 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

l0700 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

o0113 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

j1043 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

k1047 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

o0142 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 4:34 PM

k1032 BC-KS-KansasBudget 1stLd-Writethru 07-03 0725 -7/3/2009, 3:34 PM

j1035 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1030 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1023 BC-KS-SyracuseDrugBust 07-03 0197 -7/3/2009, 12:34 PM

k1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

j1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

k1020 BC-KS-AbortionShooting 07-03 0215 -7/3/2009, 11:34 AM

k1021 BC-KS-SyracuseDrugBust 07-03 0192 -7/3/2009, 11:34 AM

k1018 BC-KS-KansasBudget 07-03 0186 -7/3/2009, 10:34 AM

k1015 BC-KS-TopekaMayor 07-03 0228 -7/3/2009, 9:34 AM

k1017 BC-KS-Emporia-Malden 07-03 0234 -7/3/2009, 9:34 AM

k1014 BC-KS-TrainDeathMystery 07-03 0198 -7/3/2009, 7:34 AM

j1009 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1013 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

l0705 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

o0110 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1007 BC-KS-TopekaPopulation 07-03 0151 -7/3/2009, 4:34 AM

k1008 BC-KS-Guard-EmployerAwa 07-03 0159 -7/3/2009, 4:34 AM

k1009 BC-KS-TrainDeathMystery 07-03 0188 -7/3/2009, 4:34 AM

k1010 BC-KS-Budget-JuvenileJu 07-03 0209 -7/3/2009, 4:34 AM

k1011 BC-KS-WheatHarvest-Gove 07-03 0119 -7/3/2009, 4:19 AM

j1091 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

k1080 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

o0150 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 7:19 PM

o0152 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 7:19 PM

k1052 BC-KS-KansasBudget-Glan 07-02 0351 -7/2/2009, 6:34 PM

k1050 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 5:34 PM

k1045 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 4:34 PM

k1033 BC-KS-KansasBudget 3rdLd-Writethru 07-02 0720 -7/2/2009, 1:34 PM

k1027 BC-KS-VinlandsParty 07-02 0854 -7/2/2009, 12:34 PM

k1026 BC-KS-KansasBudget 2ndLd 07-02 0223 -7/2/2009, 12:34 PM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1017 BC-KS-ForgedChecks 07-02 0202 -7/2/2009, 7:34 AM

k1018 BC-KS-StateOvertime 07-02 0234 -7/2/2009, 7:34 AM

l0706 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

o0114 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

j1014 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1016 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1014 BC-KS-WondersofKansas-C 07-02 0171 -7/2/2009, 4:34 AM

k1008 BC-KS-KansasBudget 07-02 0205 -7/2/2009, 4:34 AM

k1009 BC-KS-Regents-Lawsuit 07-02 0209 -7/2/2009, 4:34 AM

k1011 BC-KS-Army-DoctrineWiki 07-02 0183 -7/2/2009, 4:34 AM

k1012 BC-KS-HighSchoolAthleti 07-02 0215 -7/2/2009, 4:34 AM

k1107 BC-KS-KansasCoalFight 1stLd-Writethru 07-01 0727 -7/1/2009, 7:34 PM

o0164 BC-KS-KansasCoalFight 1stLd-Writethru 07-01 0727 -7/1/2009, 7:34 PM

o0165 BC-KS-KansasBudget 2ndLd-Writethru 07-01 0740 -7/1/2009, 7:34 PM

k1096 BC-KS-AmtrakDeath 07-01 0178 -7/1/2009, 6:19 PM

k1083 BC-KS-JunctionCity-Frau 1stLd-Writethru 07-01 0604 -7/1/2009, 5:34 PM

k1086 BC-KS-KansasCoalFight 07-01 0214 -7/1/2009, 5:34 PM

k1089 BC-KS-KansasBudget 2ndLd-Writethru 07-01 0740 -7/1/2009, 5:34 PM

j1048 BC-KS-PAN-LongtimeForec Adv03 07-01 0629 -7/1/2009, 1:19 PM

k1050 BC-KS-PAN-LongtimeForec Adv03 07-01 0629 -7/1/2009, 1:19 PM

k1057 BC-KS-JunctionCity-Frau 07-01 0203 -7/1/2009, 1:19 PM

k1041 BC-KS-KansasBudget 1stLd-Writethru 07-01 0599 -7/1/2009, 12:34 PM

k1043 BC-KS-KUEndowment 1stLd-Writethru 07-01 0521 -7/1/2009, 12:34 PM

k1031 BC-KS-KansasBudget 07-01 0201 -7/1/2009, 11:19 AM

k1032 BC-KS-KUEndowmentCORREC 07-01 0245 -7/1/2009, 11:19 AM

k1024 BC-KS-PittsburgFirework 07-01 0169 -7/1/2009, 10:34 AM

k1027 BC-KS-KUEndowment 07-01 0237 -7/1/2009, 10:34 AM

k1029 BC-KS-Gambling 1stLd-Writethru 07-01 0242 -7/1/2009, 10:34 AM


Voices
SPOTLIGHT
[var top_story_head]

k1011 BC-KS-KansasCaucuses 02-10 0822

Printer-friendly version
E-Mail This Story

In GOP-leaning Kansas, Dems had the bigger caucuses

By JOHN HANNA

AP Political Writer

TOPEKA, Kan. (AP) -- Republicans easily outnumber Democrats among Kansas voters, and both parties usually assume the GOP nominee won't have much trouble carrying the state in a presidential race. No Democrat has won since 1964.

Democrats had their presidential caucuses Tuesday night when, some of them grumbled, night-shift workers wouldn't be able to participate. Republicans picked Saturday morning, late enough that anyone could sleep in a little.

Even the mercurial Kansas weather favored the GOP. Democrats braved packed snow on tricky roads, blowing snow in the air and wintry winds. Republicans had a clear and -- for winter, anyway -- balmy day.

Officials in both parties talked about the large crowds they would draw and the excitement over competitive presidential races. But Democrats drew about 37,000 people to their caucuses, while Republicans attracted about 20,000.

It was a disparity that Democrats, long used to being outnumbered, couldn't help but note -- and perhaps gloat over a little.

"Certainly, we would have liked to have had our caucus on a night with clear skies and dry pavement," said Mike Gaughan, the state Democratic Party's executive director. "The Republicans had that advantage and still came in about half as many people."

Republicans are expressing satisfaction with their turnout. Christian Morgan, the state GOP's executive director, said no one knew what to expect Saturday. The GOP prepared for as many as 35,000 voters but realistically expected between 10,000 and 20,000, he said.

Neither party has had a competitive caucus in Kansas in at least 20 years.

"We had no idea," Morgan acknowledged. "It was a shot in the dark."

The two parties' caucus days had far different tones, as well.

Democrats faced questions about how well they'd prepared because their crowds overwhelmed some sites, and prospective voters waited in long lines in cold weather. There weren't enough chairs in some packed halls, and crowds supporting Barack Obama and rival Hillary Rodham Clinton chanted slogans back and forth.

Republicans had overflow crowds in some venues too, but they moved quietly and swiftly to adjacent rooms. Lines moved efficiently.

Traditionally, higher numbers in GOP contests is a given in Kansas. Nearly 761,000 voters are registered Republicans. There are about 438,000 Democrats, and even the number of unaffiliated voters is a little higher than that.

But no presidential candidate in either party put as much effort into the state as Obama, who won the Democratic caucuses easily.

Mike Huckabee, the easy winner of the GOP caucus, mobilized volunteers and abortion opponents, Obama's campaign had 20 paid staffers in Kansas. Obama also had the endorsement of Gov. Kathleen Sebelius -- and she taped a television commercial for him.

"It's the dog-and-pony show that Obama and Sebelius got going on right now," Morgan said. "Obama's rockin' right now, but he has not faced the Republican machine."

Bob Beatty, a Washburn University political scientist, said national conservative commentators' criticisms of McCain on the eve of the Kansas caucuses probably suppressed turnout, as negative television ads or campaigns tend to do. McCain is the presumed GOP nominee based on his wide lead in the race for GOP National Convention delegates, but Huckabee bested him by a margin of more than 2-to-1.

Beatty also said many supporters of Mitt Romney likely stayed home after Romney suspended his campaign Thursday.

When the turnouts are considered as percentages of the total number of voters registered with each party, the difference seems starker. The Democratic turnout was equal to 8.5 percent of the voters who registered with the party. The figure for Republicans was 2.6 percent.

"This is an exciting election year," Beatty said. "I just thought it was a little surprising that the Republicans -- more Republicans -- didn't want to get out there and caucus."

Gaughan's theory was simple: Democrats are more excited about their candidates than Republicans are about theirs.

"The narrative I think that is playing out in state after state is that Democrats are just far more motivated by the quality of their candidates," he said.

Morgan said Democrats benefitted from a race involving two "rock stars," with Obama appealing to many young voters.

"Everybody sees a fresh face," he said. "All these college people are really pumped up who probably aren't going to show up in November. It's one of those things that it's really interesting to watch."

------

On the Net:

Kansas Democratic Party: http://www.ksdp.org

Kansas Republican Party: http://www.ksgop.org

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 6280290f5a7c47ce9685f5a5f1b47389
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos