www.mozilla.com Hot Stories Weather Central

Temp: 70.0°F

Wind: W 12.7 MPH G 23.0 (11 MPH G 20 KT)

Sky: Fair

Headlines

k1053 BC-KS-FluImproves 11-07 0155 -11/7/2009, 8:19 PM

k1054 BC-KS-LiberalBilling 11-07 0226 -11/7/2009, 8:19 PM

o0156 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 8:19 PM

o0157 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 8:19 PM

j1046 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1047 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1044 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 6:18 PM

k1033 BC-KS-CourtClosure 11-07 0250 -11/7/2009, 4:19 PM

j1029 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

k1030 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

k1031 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

j1028 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

j1003 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1004 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

l0700 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

o0110 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1048 BC-KS-ArmyCollege-Perot 1stLd-Writethru 11-06 0772 -11/6/2009, 3:20 PM

k1031 BC-KS-WilsonFire 1stLd-Writethru 11-06 0223 -11/6/2009, 12:19 PM

j1034 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1028 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1023 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

j1033 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

k1027 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

o0120 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

k1021 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

k1020 BC-KS-RailroadProject 11-06 0243 -11/6/2009, 10:34 AM

d0090 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:34 AM

d0091 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

o0118 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:19 AM

o0117 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:19 AM

k1019 BC-KS-BodiesFound-Kan 11-06 0204 -11/6/2009, 10:04 AM

k1017 BC-KS-Teacher-Fabricati 11-06 0240 -11/6/2009, 9:04 AM

k1018 BC-KS-GreatBendDeath 11-06 0228 -11/6/2009, 9:04 AM

j1017 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

k1014 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

j1014 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1011 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1012 BC-KS-WilsonFire 11-06 0185 -11/6/2009, 7:04 AM

k1013 BC-KS-WilsonFireCORRECT 11-06 0191 -11/6/2009, 7:04 AM

l0713 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

o0109 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

j1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

j1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

k1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1007 BC-KS-Fraternities-Alco 11-06 0187 -11/6/2009, 5:04 AM

k1008 BC-KS-ArmyCollege-Perot 11-06 0202 -11/6/2009, 5:04 AM

o0168 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 10:04 PM

j1060 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1067 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1074 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 8:04 PM

k1065 BC-KS-KansasBudget 2ndLd 11-05 0225 -11/5/2009, 7:03 PM

k1060 BC-KS-KansasBudget 1stLd-Writethru 11-05 0536 -11/5/2009, 5:49 PM

k1053 BC-KS-IndianPreference 11-05 0169 -11/5/2009, 5:05 PM

k1035 BC-KS-KansasBudget 11-05 0204 -11/5/2009, 12:49 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1011 BC-KS-KansasCaucuses 02-10 0822

Published on -2/10/2008, 11:57 PM

Printer-friendly version
E-Mail This Story

In GOP-leaning Kansas, Dems had the bigger caucuses

By JOHN HANNA

AP Political Writer

TOPEKA, Kan. (AP) -- Republicans easily outnumber Democrats among Kansas voters, and both parties usually assume the GOP nominee won't have much trouble carrying the state in a presidential race. No Democrat has won since 1964.

Democrats had their presidential caucuses Tuesday night when, some of them grumbled, night-shift workers wouldn't be able to participate. Republicans picked Saturday morning, late enough that anyone could sleep in a little.

Even the mercurial Kansas weather favored the GOP. Democrats braved packed snow on tricky roads, blowing snow in the air and wintry winds. Republicans had a clear and -- for winter, anyway -- balmy day.

Officials in both parties talked about the large crowds they would draw and the excitement over competitive presidential races. But Democrats drew about 37,000 people to their caucuses, while Republicans attracted about 20,000.

It was a disparity that Democrats, long used to being outnumbered, couldn't help but note -- and perhaps gloat over a little.

"Certainly, we would have liked to have had our caucus on a night with clear skies and dry pavement," said Mike Gaughan, the state Democratic Party's executive director. "The Republicans had that advantage and still came in about half as many people."

Republicans are expressing satisfaction with their turnout. Christian Morgan, the state GOP's executive director, said no one knew what to expect Saturday. The GOP prepared for as many as 35,000 voters but realistically expected between 10,000 and 20,000, he said.

Neither party has had a competitive caucus in Kansas in at least 20 years.

"We had no idea," Morgan acknowledged. "It was a shot in the dark."

The two parties' caucus days had far different tones, as well.

Democrats faced questions about how well they'd prepared because their crowds overwhelmed some sites, and prospective voters waited in long lines in cold weather. There weren't enough chairs in some packed halls, and crowds supporting Barack Obama and rival Hillary Rodham Clinton chanted slogans back and forth.

Republicans had overflow crowds in some venues too, but they moved quietly and swiftly to adjacent rooms. Lines moved efficiently.

Traditionally, higher numbers in GOP contests is a given in Kansas. Nearly 761,000 voters are registered Republicans. There are about 438,000 Democrats, and even the number of unaffiliated voters is a little higher than that.

But no presidential candidate in either party put as much effort into the state as Obama, who won the Democratic caucuses easily.

Mike Huckabee, the easy winner of the GOP caucus, mobilized volunteers and abortion opponents, Obama's campaign had 20 paid staffers in Kansas. Obama also had the endorsement of Gov. Kathleen Sebelius -- and she taped a television commercial for him.

"It's the dog-and-pony show that Obama and Sebelius got going on right now," Morgan said. "Obama's rockin' right now, but he has not faced the Republican machine."

Bob Beatty, a Washburn University political scientist, said national conservative commentators' criticisms of McCain on the eve of the Kansas caucuses probably suppressed turnout, as negative television ads or campaigns tend to do. McCain is the presumed GOP nominee based on his wide lead in the race for GOP National Convention delegates, but Huckabee bested him by a margin of more than 2-to-1.

Beatty also said many supporters of Mitt Romney likely stayed home after Romney suspended his campaign Thursday.

When the turnouts are considered as percentages of the total number of voters registered with each party, the difference seems starker. The Democratic turnout was equal to 8.5 percent of the voters who registered with the party. The figure for Republicans was 2.6 percent.

"This is an exciting election year," Beatty said. "I just thought it was a little surprising that the Republicans -- more Republicans -- didn't want to get out there and caucus."

Gaughan's theory was simple: Democrats are more excited about their candidates than Republicans are about theirs.

"The narrative I think that is playing out in state after state is that Democrats are just far more motivated by the quality of their candidates," he said.

Morgan said Democrats benefitted from a race involving two "rock stars," with Obama appealing to many young voters.

"Everybody sees a fresh face," he said. "All these college people are really pumped up who probably aren't going to show up in November. It's one of those things that it's really interesting to watch."

------

On the Net:

Kansas Democratic Party: http://www.ksdp.org

Kansas Republican Party: http://www.ksgop.org

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha a15f516c5138460a83af426a260d9c7b
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos