www.mozilla.com Hot Stories Weather Central

Temp: 52.0°F

Wind: E 6.9 MPH (6 KT)

Sky: Fair

Headlines

k1053 BC-KS-FluImproves 11-07 0155 -11/7/2009, 8:19 PM

k1054 BC-KS-LiberalBilling 11-07 0226 -11/7/2009, 8:19 PM

o0156 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 8:19 PM

o0157 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 8:19 PM

j1046 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1047 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1044 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 6:18 PM

k1033 BC-KS-CourtClosure 11-07 0250 -11/7/2009, 4:19 PM

j1029 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

k1030 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

k1031 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

j1028 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

j1003 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1004 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

l0700 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

o0110 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1048 BC-KS-ArmyCollege-Perot 1stLd-Writethru 11-06 0772 -11/6/2009, 3:20 PM

k1031 BC-KS-WilsonFire 1stLd-Writethru 11-06 0223 -11/6/2009, 12:19 PM

j1034 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1028 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1023 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

j1033 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

k1027 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

o0120 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

k1021 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

k1020 BC-KS-RailroadProject 11-06 0243 -11/6/2009, 10:34 AM

d0090 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:34 AM

d0091 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

o0118 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:19 AM

o0117 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:19 AM

k1019 BC-KS-BodiesFound-Kan 11-06 0204 -11/6/2009, 10:04 AM

k1017 BC-KS-Teacher-Fabricati 11-06 0240 -11/6/2009, 9:04 AM

k1018 BC-KS-GreatBendDeath 11-06 0228 -11/6/2009, 9:04 AM

j1017 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

k1014 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

j1014 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1011 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1012 BC-KS-WilsonFire 11-06 0185 -11/6/2009, 7:04 AM

k1013 BC-KS-WilsonFireCORRECT 11-06 0191 -11/6/2009, 7:04 AM

l0713 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

o0109 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

j1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

j1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

k1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1007 BC-KS-Fraternities-Alco 11-06 0187 -11/6/2009, 5:04 AM

k1008 BC-KS-ArmyCollege-Perot 11-06 0202 -11/6/2009, 5:04 AM

o0168 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 10:04 PM

j1060 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1067 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1074 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 8:04 PM

k1065 BC-KS-KansasBudget 2ndLd 11-05 0225 -11/5/2009, 7:03 PM

k1060 BC-KS-KansasBudget 1stLd-Writethru 11-05 0536 -11/5/2009, 5:49 PM

k1053 BC-KS-IndianPreference 11-05 0169 -11/5/2009, 5:05 PM

k1035 BC-KS-KansasBudget 11-05 0204 -11/5/2009, 12:49 PM

k1030 BC-KS-Obit-Avery 11-05 0192 -11/5/2009, 12:04 PM

k1033 BC-KS-Obit-Avery 11-05 0662 -11/5/2009, 12:04 PM

k1034 BC-KS-Quivira-WhoopingC 11-05 0218 -11/5/2009, 12:04 PM

k1022 BC-KS-RecordSnow 1stLd-Writethru 11-05 0343 -11/5/2009, 11:04 AM

k1025 BC-KS-AircraftShipments 11-05 0161 -11/5/2009, 11:04 AM

j1021 BC-KS-FixingPotterLake 11-05 0509 -11/5/2009, 10:04 AM

j1019 BC-KS-FixingPotterLake 11-05 0202 -11/5/2009, 9:49 AM

k1019 BC-KS-FixingPotterLake 11-05 0202 -11/5/2009, 9:49 AM

k1020 BC-KS-KUStudentPoisonin 11-05 0172 -11/5/2009, 9:49 AM

k1021 BC-KS-FixingPotterLake 11-05 0509 -11/5/2009, 9:49 AM

k1016 BC-KS-RecordSnow 11-05 0221 -11/5/2009, 9:04 AM

k1018 BC-KS-MissingStudentFou 11-05 0196 -11/5/2009, 9:04 AM

k1011 BC-KS-MissingStudentFou 11-05 0195 -11/5/2009, 7:49 AM

k1013 BC-KS-EmpireElectric-Ra 11-05 0169 -11/5/2009, 7:49 AM

j1014 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

k1008 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

k1010 BC-KS-TopekaZooReview 11-05 0206 -11/5/2009, 6:49 AM

l0711 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

o0109 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

j1009 BC-KS-EmpireElectric-Ra 11-05 0167 -11/5/2009, 4:49 AM

k1007 BC-KS-Huckabee-Kansas 11-05 0192 -11/5/2009, 4:49 AM

k1004 BC-KS-1stInfantry-TheOt 1stLd-Writethru 11-05 0796 -11/5/2009, 3:49 AM

k1000 BC-KS-1stInfantry-TheOt 11-05 0204 -11/5/2009, 3:04 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1012 BC-KS-LightningConcerns 1stLd-Writethru 05-25 0644

Published on -5/25/2009, 10:34 AM

Printer-friendly version
E-Mail This Story

Threat of lightning often not realized

Eds: UPDATES throughout with details, quotes.

WICHITA, Kan. (AP) -- Lightning has killed one person in Kansas this year and injured at least two others.

Still, weather officials say, people don't take lightning seriously enough.

Chance Hayes, a warning coordination meteorologist for the National Weather Service in Wichita, said it's difficult for people to perceive the threat of lightning because they don't see how it can be a harm to them.

"It's almost like people turn a blind eye to lightning," Hayes said. "They have a very casual approach to lightning."

A study of lightning injuries and fatalities between 1959 and 1994 showed Kansas as ranking 25th for fatalities with 56 deaths. However, the state was second in lightning damage reports with 1,182.

Hayes said many lightning victims are struck before or after the peak of a storm, not realizing that the threat still lingers.

The one lightning-related death so far this year in Kansas happened April 25 when a Lawrence man was stuck riding his motorcycle in stormy weather. Troy Gentzler, 45, was hit in the head as he rode on U.S. 24 between Perry and Grantville in northeast Kansas.

Gentzler died at the scene. Another motorcyclist in his group who was near him was injured when the bolt struck.

In another incident on May 15, officials said an El Dorado man might have been struck by lightning. He was not hospitalized. Butler County Emergency Medical Services Director Grant Helferich said the man reported seeing a lightning bolt, then "feeling funny," but could not remember being struck.

Kansas had one lightning-related death last year. Nathan Sullivan, 20, died after being hit during a Memorial Day weekend camping trip at Pomona Lake State Park, south of Topeka. He was standing beneath a tree in the early morning hours when a lightning bolt from a thunderstorm struck the tree. The bolt's charge passed through the tree, into the ground and hit him.

Sullivan's camping mates, who ran to their vehicles for safety, didn't realize he had been hit until daylight.

Lightning injuries can vary, said Mary Ann Cooper, a veteran lightning injury researcher and a professor at the University of Illinois-Chicago. They range from "a little 'zip' and nothing after that, all the way to cardiac arrest," she said.

Many lightning strike victims can be revived if CPR or a defibrillator is applied soon enough, Cooper said. But, she said, a victim's chances of recovering are hampered when treatment is delayed.

It doesn't have to be raining for lightning to occur, she said.

"Lightning can travel as far as 10 or 15 miles from a storm," Cooper said. "Out front, out back, it doesn't matter. There's often blue sky present during lightning."

People should stay indoors when a thunderstorm is in the area, Cooper said.

But, weather officials warn, being indoors isn't enough. They said people should watch their activities inside and not play video games, talk on a telephone land line, shower or swim.

In 2004, a 16-year-old Harper County girl was hospitalized after being shocked by the current from a lightning strike while showering at home.

------

Information from: The Wichita Eagle, http://www.kansas.com

1 comment(s) found
www.nathansullivan.com: 5/26/2009
Please take lightning serious. You don't want your family and friends to have to bury you for something that is so easily prevented. Typically the deaths are young males. So listen up young males! If you hear thunder go indoors. I wish my son had done so.
(Posted by: Troy Sullivan)

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 229c5e36c552444b8fac692cdeab5d3c
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos