www.mozilla.com Hot Stories Weather Central

Temp: 66.0°F

Wind: NW 6.9 MPH (6 KT)

Sky: Fair

Headlines

j1043 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

k1047 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

o0142 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 4:34 PM

k1032 BC-KS-KansasBudget 1stLd-Writethru 07-03 0725 -7/3/2009, 3:34 PM

j1035 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1030 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1023 BC-KS-SyracuseDrugBust 07-03 0197 -7/3/2009, 12:34 PM

k1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

j1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

k1020 BC-KS-AbortionShooting 07-03 0215 -7/3/2009, 11:34 AM

k1021 BC-KS-SyracuseDrugBust 07-03 0192 -7/3/2009, 11:34 AM

k1018 BC-KS-KansasBudget 07-03 0186 -7/3/2009, 10:34 AM

k1015 BC-KS-TopekaMayor 07-03 0228 -7/3/2009, 9:34 AM

k1017 BC-KS-Emporia-Malden 07-03 0234 -7/3/2009, 9:34 AM

k1014 BC-KS-TrainDeathMystery 07-03 0198 -7/3/2009, 7:34 AM

j1009 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1013 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

l0705 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

o0110 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1007 BC-KS-TopekaPopulation 07-03 0151 -7/3/2009, 4:34 AM

k1008 BC-KS-Guard-EmployerAwa 07-03 0159 -7/3/2009, 4:34 AM

k1009 BC-KS-TrainDeathMystery 07-03 0188 -7/3/2009, 4:34 AM

k1010 BC-KS-Budget-JuvenileJu 07-03 0209 -7/3/2009, 4:34 AM

k1011 BC-KS-WheatHarvest-Gove 07-03 0119 -7/3/2009, 4:19 AM

j1091 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

k1080 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

o0150 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 7:19 PM

o0152 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 7:19 PM

k1052 BC-KS-KansasBudget-Glan 07-02 0351 -7/2/2009, 6:34 PM

k1050 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 5:34 PM

k1045 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 4:34 PM

k1033 BC-KS-KansasBudget 3rdLd-Writethru 07-02 0720 -7/2/2009, 1:34 PM

k1027 BC-KS-VinlandsParty 07-02 0854 -7/2/2009, 12:34 PM

k1026 BC-KS-KansasBudget 2ndLd 07-02 0223 -7/2/2009, 12:34 PM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1017 BC-KS-ForgedChecks 07-02 0202 -7/2/2009, 7:34 AM

k1018 BC-KS-StateOvertime 07-02 0234 -7/2/2009, 7:34 AM

l0706 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

o0114 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

j1014 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1016 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1014 BC-KS-WondersofKansas-C 07-02 0171 -7/2/2009, 4:34 AM

k1008 BC-KS-KansasBudget 07-02 0205 -7/2/2009, 4:34 AM

k1009 BC-KS-Regents-Lawsuit 07-02 0209 -7/2/2009, 4:34 AM

k1011 BC-KS-Army-DoctrineWiki 07-02 0183 -7/2/2009, 4:34 AM

k1012 BC-KS-HighSchoolAthleti 07-02 0215 -7/2/2009, 4:34 AM

k1107 BC-KS-KansasCoalFight 1stLd-Writethru 07-01 0727 -7/1/2009, 7:34 PM

o0164 BC-KS-KansasCoalFight 1stLd-Writethru 07-01 0727 -7/1/2009, 7:34 PM

o0165 BC-KS-KansasBudget 2ndLd-Writethru 07-01 0740 -7/1/2009, 7:34 PM

k1096 BC-KS-AmtrakDeath 07-01 0178 -7/1/2009, 6:19 PM

k1083 BC-KS-JunctionCity-Frau 1stLd-Writethru 07-01 0604 -7/1/2009, 5:34 PM

k1086 BC-KS-KansasCoalFight 07-01 0214 -7/1/2009, 5:34 PM

k1089 BC-KS-KansasBudget 2ndLd-Writethru 07-01 0740 -7/1/2009, 5:34 PM

j1048 BC-KS-PAN-LongtimeForec Adv03 07-01 0629 -7/1/2009, 1:19 PM

k1050 BC-KS-PAN-LongtimeForec Adv03 07-01 0629 -7/1/2009, 1:19 PM

k1057 BC-KS-JunctionCity-Frau 07-01 0203 -7/1/2009, 1:19 PM

k1041 BC-KS-KansasBudget 1stLd-Writethru 07-01 0599 -7/1/2009, 12:34 PM

k1043 BC-KS-KUEndowment 1stLd-Writethru 07-01 0521 -7/1/2009, 12:34 PM

k1031 BC-KS-KansasBudget 07-01 0201 -7/1/2009, 11:19 AM

k1032 BC-KS-KUEndowmentCORREC 07-01 0245 -7/1/2009, 11:19 AM

k1024 BC-KS-PittsburgFirework 07-01 0169 -7/1/2009, 10:34 AM

k1027 BC-KS-KUEndowment 07-01 0237 -7/1/2009, 10:34 AM

k1029 BC-KS-Gambling 1stLd-Writethru 07-01 0242 -7/1/2009, 10:34 AM

j1012 BC-KS-KansasToday 07-01 1666 -7/1/2009, 6:19 AM

k1017 BC-KS-KansasToday 07-01 1666 -7/1/2009, 6:19 AM

l0709 BC-KS-KansasToday 07-01 1666 -7/1/2009, 6:19 AM

o0110 BC-KS-KansasToday 07-01 1666 -7/1/2009, 6:19 AM


Voices
SPOTLIGHT
[var top_story_head]

Slaughterhouse closures fuel horse abandonments

Printer-friendly version
E-Mail This Story

By WILLOW WILLIAMSON

The Hutchinson News

HUTCHINSON (AP) -- Royal Gigolo, or Gig, wandered slowly around the yard, sniffing for a bit of grain, his skin hanging lankily over his ribs. Chunks of his hair have fallen out, and his hooves, though recently trimmed, show the cracks of neglect.

Gig's new owners, Garen and Don Albert, have wrapped his legs and used a salve to help heal the scabs on his ankles.

The Alberts, who own 11 horses that are mostly adopted, recently took in Gig. Garen Albert believes Gig's previous owners could no longer afford to take care of him.

Buhler Police Chief Bill Tracy said the department had received several calls about this horse. However, he was told by officials from the Reno County Sheriff's Office, which has jurisdiction in area, that Gig was just a case of an old horse who could not eat very well.

"I haven't put a thing under his nose he hasn't eaten," Garen Albert said.

Though officials from the Reno County Sheriff's office were unavailable to comment specifically on Gig, Wayne Baughman, patrol captain at the sheriff's office, said officers often receive neglected animal reports and when they check on it, the animal is just old and looks unhealthy.

He said if the reports turn out to be a true neglect or abuse case, they take action.

"Around here, for the most part, people take pretty good care of (their horses) even in the winter," Baughman said.

Gig's previous owners allegedly told police he was 30 years old, which could account for his poor condition, but Garen Albert believes the horse is about 15 years old -- still relatively young for a horse.

"It is a very tough call between is this horse neglected or is this basically a rundown old horse," said Dr. Ron Keeler, with Ninnescah Veterinary Service.

Keeler, who often checks on possible neglect cases, said he does a series of tests, which will hopefully show whether a horse is unhealthy because of its age or because of neglect.

Don Albert said it can be difficult for anyone to afford a horse with the rising prices of feed and fuel.

"There's more pressure on the average income," he said.

The Alberts said it costs nearly twice as much to care for their horses than it did five years ago. Grain alone costs them about $60 per month per horse.

Along with the feeding prices, Keeler said, his clinic, like most other businesses, has raised prices. He said it costs about $300 per year for typical medical care that every horse should receive, such as vaccinations.

Jane Harder, director of Reins of Hope, a therapeutic riding school in Hutchinson, said she has felt the pinch of the rising prices.

"It's tough because feed prices are going up," she said. "We depend a lot on donations."

Harder said she has had enough money to continue running Reins of Hope without program cuts, but some students have been unable to continue the program because of high fuel prices. She also has seen other horse owners struggle with higher prices.

"Feed prices are going up," she said. "People can't feed their horses, and the horses are starving."

Though the prices for certain food items are high, such as corn and grain products, there are some alternatives.

Greg Farney, manager at the Farmers Coop in Hutchinson, said he works with livestock nutritionists to create feed mixes that are healthy and less expensive. Farney also raises, breeds and trains horses, but he has cut back because of high prices and because the horse market is down.

"We've got a decent market built, but the horse market's been in a definite lull for several years now," he said.

The economy is hurting the market, but Farney said the recent closure of all U.S. horse slaughterhouses in the past two years is another reason for the market's lag. The American Quarter Horse Association reported there were roughly 90,000 horses sent to the slaughterhouses each year.

"There is a population of horses out there right now that normally would have been sold in the slaughter market that are now just waiting in a pasture to die," Keeler said.

Keeler said he has also seen an increase in the number of horses being euthanized in his clinic, which he said could be linked to the number of horses and the financial difficulties of horse owners.

The Alberts said they were aware of more people having trouble caring for their horses, and they pointed out there are many people who will adopt horses, as long as owners take the time to look and advertise.

"If you can't feed them, give them away," Garen Albert said.

"These animals didn't ask to be born. They didn't ask to be on this earth."

------

Information from: The Hutchinson News, http://www.hutchnews.com

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 2886d578c8df4acbaa20b44f4eca4b80
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos