www.mozilla.com Hot Stories Weather Central

Temp: 46.0°F

Wind: S 12.7 MPH G 18.4 (11 MPH G 16 KT)

Sky: Overcast

Headlines

j1009 BC-KS-PAN-ActiveSeniors 11-21 0153 -11/21/2009, 9:04 AM

k1014 BC-KS-PAN-ActiveSeniors 11-21 0153 -11/21/2009, 9:04 AM

k1012 BC-KS-PAN-SeniorPoet 11-21 0180 -11/21/2009, 8:04 AM

j1006 BC-KS-PAN-SeniorPoet 11-21 0180 -11/21/2009, 8:04 AM

j1004 BC-KS-KansasToday 11-21 2475 -11/21/2009, 7:04 AM

j1005 BC-KS-PAN-JeffersonHigh 11-21 0192 -11/21/2009, 7:04 AM

k1010 BC-KS-PAN-JeffersonHigh 11-21 0192 -11/21/2009, 7:04 AM

l0700 BC-KS-KansasToday 11-21 2475 -11/21/2009, 7:04 AM

k1009 BC-KS-KansasToday 11-21 2475 -11/21/2009, 6:04 AM

o0108 BC-KS-KansasToday 11-21 2475 -11/21/2009, 6:04 AM

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM

j1050 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

k1033 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1026 BC-KS-ProposedHighway-K 1stLd-Writethru 05-29 0526

Published on -5/29/2009, 11:49 AM

Printer-friendly version
E-Mail This Story

Farm group questions Kan. highway route

Eds: UPDATES throughout with additional details, comments.

STERLING, Kan. (AP) -- A group of central Kansas farmers is in favor of expanding Kansas 96 to a divided four-lane highway that would better accommodate oversized freight traffic and boost growth in the area.

But about 30 of them have sent a letter to the state Department of Transportation asking that a different route between Sterling and Nickerson be developed to lessen its impact on irrigated farmland.

"We're not opposed to it happening," Rice County farmer John Engelland said Thursday at a Transportation Department forum in Sterling. "We just hate to see it go through so many irrigated acres."

The department displayed maps with two proposed routes at the meeting and had consultants on hand to answer questions from area residents. Although no money has been earmarked for the roughly 15-mile corridor in northern Reno and southern Rice counties, the state is looking at the expansion to increase safety and efficiency on that stretch of highway.

Many of those who attended the meeting were concerned about the potential loss of irrigated land and limited accessibility to farmland because of the project.

Engelland said farmers have irrigated fields in that area for more than 50 years and there has been no decline in the water table or two water quality. He said the next generation of young farmers is committed to that land, where mostly corn and soybeans are grown.

Dennis Clennan, a part-time consultant with the Salina engineering firm Wilson and Co., said that while a route farther to the east might have less impact on irrigated acres, it would be more expensive because of the cost of extending utilities to the planned interchanges near both Nickerson and Sterling.

That would discourage support for the project, he said, and dampen the potential for economic development near the interchanges.

About 30 homes would be within the corridor or adjacent to it, but Wilson and Co. Vice President Troy Eisenbraun said that does not mean all of those residences would have to be moved. He said avoiding residences was one of the main goals during preliminary planning.

Farmers didn't much like the second of the two options, either, which isn't much different from the first.

The Transportation Department plans to hold another public hearing this fall to present its preferred route. If built today, the project would cost an estimated $126 million.

------

Information from: The Hutchinson News, http://www.hutchnews.com

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha ca79104d5954481e825e5d6a830b2c74
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos