www.mozilla.com Hot Stories Weather Central

Temp: 54.0°F

Wind: S 11.5 MPH (10 KT)

Sky: Fair

Headlines

k1033 BC-KS-HomebuyerCredit-K 11-21 0386 -11/21/2009, 2:04 PM

k1032 BC-KS-HomebuyerCredit-K 11-21 0250 -11/21/2009, 2:04 PM

k1028 BC-KS-RecordingStatesR 11-21 0220 -11/21/2009, 2:04 PM

k1031 BC-KS-RecordingStatesR 1stLd-Writethru 11-21 0506 -11/21/2009, 2:04 PM

j1009 BC-KS-PAN-ActiveSeniors 11-21 0153 -11/21/2009, 9:04 AM

k1014 BC-KS-PAN-ActiveSeniors 11-21 0153 -11/21/2009, 9:04 AM

k1012 BC-KS-PAN-SeniorPoet 11-21 0180 -11/21/2009, 8:04 AM

j1006 BC-KS-PAN-SeniorPoet 11-21 0180 -11/21/2009, 8:04 AM

j1004 BC-KS-KansasToday 11-21 2475 -11/21/2009, 7:04 AM

j1005 BC-KS-PAN-JeffersonHigh 11-21 0192 -11/21/2009, 7:04 AM

k1010 BC-KS-PAN-JeffersonHigh 11-21 0192 -11/21/2009, 7:04 AM

l0700 BC-KS-KansasToday 11-21 2475 -11/21/2009, 7:04 AM

k1009 BC-KS-KansasToday 11-21 2475 -11/21/2009, 6:04 AM

o0108 BC-KS-KansasToday 11-21 2475 -11/21/2009, 6:04 AM

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1043 BC-KS-KUEndowment 1stLd-Writethru 07-01 0521

Published on -7/1/2009, 12:34 PM

Printer-friendly version
E-Mail This Story

KU Endowment Association posts big losses

Eds: UPDATES with details, quotes, background; RECASTS.

LAWRENCE, Kan. (AP) -- Leaders of the University of Kansas Endowment Association are predicting that investment returns for the fiscal year that just ended are likely to be among the worst in recent memory.

For the fiscal year ending Tuesday, association officials said its investments likely will post a 20 percent loss when final accounting is completed.

In the past three years, the association's long-term investment program averaged a 9.7 percent growth rate. Since 1988, it has averaged a 10.3 percent growth rate.

"Certainly the financial crisis we've experienced in recent months was broad enough that it affected every asset class," said Dale Seuferling, president of the Endowment Association. "There really was nowhere to hide to avoid that downturn."

The association is waiting to see if it will remain one of 77 university endowment associations that have endowments greater than $1 billion. Last year, the value of all the association's assets was $1.52 billion.

Jeff Davis, senior vice president for investments for the association, said he believed the total value of the assets will stay above $1 billion this fiscal year. But he said it was too early to predict whether the value of endowed funds -- $1.21 billion last year -- will remain above $1 billion.

Endowment leaders say they believe the group has done its best to maintain value while Wall Street suffered through a major downturn.

"I think our performance is pretty much in line with our peers," Davis said.

He said during the first 11 months of the fiscal year, the association's rate of return was a 22 percent loss. During the same time, endowments of more than $1 billion suffered a median decline of 19.9 percent, according to a study by Northern Trust Universe.

Unlike some other large endowments, the Kansas association has avoided borrowing against its holdings to make additional investments.

"I think what we've done here is taken a very long view of those sorts of investments," Davis said. "We decided to proceed very cautiously."

Still, Seuferling said this year's results were the worst he remembers since he joined the association in 1981. In 2002, after the technology bubble burst, the association posted a loss of 7.9 percent.

"You hoped you wouldn't see those type of returns in the same generation, but this definitely topped that," Seuferling said.

------

Information from: Lawrence Journal-World, http://www.ljworld.com

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 56433e9dc2ce4098934a64f93d6e5145
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos