www.mozilla.com Hot Stories Weather Central

Temp: 63.0°F

Wind: N 8.1 MPH (7 KT)

Sky: Fair

Headlines

o0147 BC-KS-KansasRacetracks 1stLd-Writethru 07-04 0369 -7/4/2009, 8:34 PM

o0148 BC-KS-KansasGuardDeploy 1stLd-Writethru 07-04 0416 -7/4/2009, 8:34 PM

k1045 BC-KS-PAN-LongtimeForec 1stLd-Writethru 07-04 0633 -7/4/2009, 6:34 PM

k1046 BC-KS-KansasGuardDeploy 1stLd-Writethru 07-04 0416 -7/4/2009, 6:34 PM

k1041 BC-KS-KansasRacetracks 1stLd-Writethru 07-04 0369 -7/4/2009, 5:34 PM

j1042 BC-KS-Explosives-Body 07-04 0140 -7/4/2009, 4:34 PM

k1037 BC-KS-DoubleHomicide 07-04 0153 -7/4/2009, 4:34 PM

k1040 BC-KS-Explosives-Body 07-04 0140 -7/4/2009, 4:34 PM

k1020 BC-KS-KansasGuardDeploy 07-04 0234 -7/4/2009, 3:34 PM

k1021 BC-KS-ForkliftFatal 07-04 0135 -7/4/2009, 3:34 PM

k1035 BC-KS-KansasRacetracks 07-04 0218 -7/4/2009, 3:34 PM

j1006 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

k1009 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

l0700 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

o0113 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

j1043 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

k1047 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

o0142 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 4:34 PM

k1032 BC-KS-KansasBudget 1stLd-Writethru 07-03 0725 -7/3/2009, 3:34 PM

j1035 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1030 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1023 BC-KS-SyracuseDrugBust 07-03 0197 -7/3/2009, 12:34 PM

k1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

j1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

k1020 BC-KS-AbortionShooting 07-03 0215 -7/3/2009, 11:34 AM

k1021 BC-KS-SyracuseDrugBust 07-03 0192 -7/3/2009, 11:34 AM

k1018 BC-KS-KansasBudget 07-03 0186 -7/3/2009, 10:34 AM

k1015 BC-KS-TopekaMayor 07-03 0228 -7/3/2009, 9:34 AM

k1017 BC-KS-Emporia-Malden 07-03 0234 -7/3/2009, 9:34 AM

k1014 BC-KS-TrainDeathMystery 07-03 0198 -7/3/2009, 7:34 AM

j1009 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1013 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

l0705 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

o0110 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1007 BC-KS-TopekaPopulation 07-03 0151 -7/3/2009, 4:34 AM

k1008 BC-KS-Guard-EmployerAwa 07-03 0159 -7/3/2009, 4:34 AM

k1009 BC-KS-TrainDeathMystery 07-03 0188 -7/3/2009, 4:34 AM

k1010 BC-KS-Budget-JuvenileJu 07-03 0209 -7/3/2009, 4:34 AM

k1011 BC-KS-WheatHarvest-Gove 07-03 0119 -7/3/2009, 4:19 AM

j1091 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

k1080 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

o0150 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 7:19 PM

o0152 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 7:19 PM

k1052 BC-KS-KansasBudget-Glan 07-02 0351 -7/2/2009, 6:34 PM

k1050 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 5:34 PM

k1045 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 4:34 PM

k1033 BC-KS-KansasBudget 3rdLd-Writethru 07-02 0720 -7/2/2009, 1:34 PM

k1027 BC-KS-VinlandsParty 07-02 0854 -7/2/2009, 12:34 PM

k1026 BC-KS-KansasBudget 2ndLd 07-02 0223 -7/2/2009, 12:34 PM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1017 BC-KS-ForgedChecks 07-02 0202 -7/2/2009, 7:34 AM

k1018 BC-KS-StateOvertime 07-02 0234 -7/2/2009, 7:34 AM

l0706 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

o0114 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

j1014 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1016 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1014 BC-KS-WondersofKansas-C 07-02 0171 -7/2/2009, 4:34 AM

k1008 BC-KS-KansasBudget 07-02 0205 -7/2/2009, 4:34 AM

k1009 BC-KS-Regents-Lawsuit 07-02 0209 -7/2/2009, 4:34 AM

k1011 BC-KS-Army-DoctrineWiki 07-02 0183 -7/2/2009, 4:34 AM

k1012 BC-KS-HighSchoolAthleti 07-02 0215 -7/2/2009, 4:34 AM

-->
HDN Extras
Hays Area FYI Subscribe

Voices
SPOTLIGHT
[var top_story_head]

Coffers swell in Kansas House races

Printer-friendly version
E-Mail This Story

WASHINGTON (AP) -- Republican Jim Ryun continues to spend huge amounts of cash almost as fast as it comes in as he campaigns to recapture Kansas' 2nd Congressional District seat.

Ryun, who represented the district for 10 years before voters turned him out in 2006, hauled in about $447,000 and spent $683,000 over the latest quarter.

His opponent in the Aug. 5 GOP primary, State Treasurer Lynn Jenkins, reported raising $134,000 and spending $131,000 over the same period from April to mid-July.

The winner will face incumbent Democratic Rep. Nancy Boyda in November's general election.

Ryun, of Lawrence, has already spent more than $1.5 million in the campaign, compared to about $266,000 spent by Jenkins.

The numbers were released in the latest campaign finance reports filed Thursday with the Federal Election Commission.

In the state's 3rd Congressional District, meanwhile, Republican Nick Jordan took in more campaign cash than incumbent Democratic Rep. Dennis Moore over the latest reporting period.

Jordan, a state senator from Johnson County since 1995, is widely expected to win the GOP primary over retired real estate agent Paul Showen in the suburban Kansas City district.

It's the first time that Jordan has outraised Moore in a given reporting period. Jordan took in more than $480,000 and Moore about $336,000.

But Moore, seeking a sixth term in the Republican-leaning district, leads in cash on hand with more than $1.1 million to Jordan's roughly $616,000.

Jordan's fundraising got a boost during the latest reporting period when President Bush appeared as the guest of honor at a private event on his behalf.

Jordan's campaign spokesman, Dustin Olson, said the candidate's total haul puts him in the top tier of fundraisers among GOP House challengers across the country.

"It gives us the option to do what we need to do to win, that's for sure," Olson said.

Moore said his lead in cash on hand "demonstrates confidence in the moderate, commonsense message I work to bring to Congress."

Despite being outraised by Ryun in the 2nd District in the latest period, Jenkins reported more than twice as much cash on hand -- $489,000 for her to about $222,000 for him.

"Once again, we have more money on hand than Jim Ryun and more than enough to win this primary," Jenkins spokesman Josh Hersh said.

Ryun campaign spokesman Kyle Robertson said Ryun has already used much of his cash to buy expensive TV advertising beyond the FEC filing deadline.

Robertson said Ryun's message of "lower taxes, opposition to amnesty for illegal immigrants and putting an end to wasteful spending is resonating across the state."

"We're focused on turning out our voters and making sure they get to the polls on Aug. 5," Robertson said.

Boyda took in about $243,000 during the latest filing period and reported $891,000 cash on hand for the general election. The Democratic Congressional Campaign Committee recently pledged to set aside $1.2 million to spend on the race, but Boyda has she doesn't want or need the help.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha d4c729356d6843babd77030953679843
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos