www.mozilla.com Hot Stories Weather Central

Temp: 70.0°F

Wind: W 12.7 MPH G 23.0 (11 MPH G 20 KT)

Sky: Fair

Headlines

k1053 BC-KS-FluImproves 11-07 0155 -11/7/2009, 8:19 PM

k1054 BC-KS-LiberalBilling 11-07 0226 -11/7/2009, 8:19 PM

o0156 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 8:19 PM

o0157 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 8:19 PM

j1046 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1047 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1044 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 6:18 PM

k1033 BC-KS-CourtClosure 11-07 0250 -11/7/2009, 4:19 PM

j1029 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

k1030 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

k1031 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

j1028 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

j1003 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1004 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

l0700 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

o0110 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1048 BC-KS-ArmyCollege-Perot 1stLd-Writethru 11-06 0772 -11/6/2009, 3:20 PM

k1031 BC-KS-WilsonFire 1stLd-Writethru 11-06 0223 -11/6/2009, 12:19 PM

j1034 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1028 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1023 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

j1033 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

k1027 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

o0120 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

k1021 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

k1020 BC-KS-RailroadProject 11-06 0243 -11/6/2009, 10:34 AM

d0090 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:34 AM

d0091 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

o0118 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:19 AM

o0117 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:19 AM

k1019 BC-KS-BodiesFound-Kan 11-06 0204 -11/6/2009, 10:04 AM

k1017 BC-KS-Teacher-Fabricati 11-06 0240 -11/6/2009, 9:04 AM

k1018 BC-KS-GreatBendDeath 11-06 0228 -11/6/2009, 9:04 AM

j1017 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

k1014 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

j1014 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1011 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1012 BC-KS-WilsonFire 11-06 0185 -11/6/2009, 7:04 AM

k1013 BC-KS-WilsonFireCORRECT 11-06 0191 -11/6/2009, 7:04 AM

l0713 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

o0109 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

j1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

j1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

k1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1007 BC-KS-Fraternities-Alco 11-06 0187 -11/6/2009, 5:04 AM

k1008 BC-KS-ArmyCollege-Perot 11-06 0202 -11/6/2009, 5:04 AM

o0168 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 10:04 PM

j1060 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1067 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1074 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 8:04 PM

k1065 BC-KS-KansasBudget 2ndLd 11-05 0225 -11/5/2009, 7:03 PM

k1060 BC-KS-KansasBudget 1stLd-Writethru 11-05 0536 -11/5/2009, 5:49 PM

k1053 BC-KS-IndianPreference 11-05 0169 -11/5/2009, 5:05 PM

k1035 BC-KS-KansasBudget 11-05 0204 -11/5/2009, 12:49 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

Coffers swell in Kansas House races

Published on -7/24/2008, 8:58 PM

Printer-friendly version
E-Mail This Story

WASHINGTON (AP) -- Republican Jim Ryun continues to spend huge amounts of cash almost as fast as it comes in as he campaigns to recapture Kansas' 2nd Congressional District seat.

Ryun, who represented the district for 10 years before voters turned him out in 2006, hauled in about $447,000 and spent $683,000 over the latest quarter.

His opponent in the Aug. 5 GOP primary, State Treasurer Lynn Jenkins, reported raising $134,000 and spending $131,000 over the same period from April to mid-July.

The winner will face incumbent Democratic Rep. Nancy Boyda in November's general election.

Ryun, of Lawrence, has already spent more than $1.5 million in the campaign, compared to about $266,000 spent by Jenkins.

The numbers were released in the latest campaign finance reports filed Thursday with the Federal Election Commission.

In the state's 3rd Congressional District, meanwhile, Republican Nick Jordan took in more campaign cash than incumbent Democratic Rep. Dennis Moore over the latest reporting period.

Jordan, a state senator from Johnson County since 1995, is widely expected to win the GOP primary over retired real estate agent Paul Showen in the suburban Kansas City district.

It's the first time that Jordan has outraised Moore in a given reporting period. Jordan took in more than $480,000 and Moore about $336,000.

But Moore, seeking a sixth term in the Republican-leaning district, leads in cash on hand with more than $1.1 million to Jordan's roughly $616,000.

Jordan's fundraising got a boost during the latest reporting period when President Bush appeared as the guest of honor at a private event on his behalf.

Jordan's campaign spokesman, Dustin Olson, said the candidate's total haul puts him in the top tier of fundraisers among GOP House challengers across the country.

"It gives us the option to do what we need to do to win, that's for sure," Olson said.

Moore said his lead in cash on hand "demonstrates confidence in the moderate, commonsense message I work to bring to Congress."

Despite being outraised by Ryun in the 2nd District in the latest period, Jenkins reported more than twice as much cash on hand -- $489,000 for her to about $222,000 for him.

"Once again, we have more money on hand than Jim Ryun and more than enough to win this primary," Jenkins spokesman Josh Hersh said.

Ryun campaign spokesman Kyle Robertson said Ryun has already used much of his cash to buy expensive TV advertising beyond the FEC filing deadline.

Robertson said Ryun's message of "lower taxes, opposition to amnesty for illegal immigrants and putting an end to wasteful spending is resonating across the state."

"We're focused on turning out our voters and making sure they get to the polls on Aug. 5," Robertson said.

Boyda took in about $243,000 during the latest filing period and reported $891,000 cash on hand for the general election. The Democratic Congressional Campaign Committee recently pledged to set aside $1.2 million to spend on the race, but Boyda has she doesn't want or need the help.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 1de5b7e7dc3d47ac8f77b74cd1535fd2
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos