www.mozilla.com Hot Stories Weather Central

Temp: 63.0°F

Wind: N 9.2 MPH (8 KT)

Sky: Overcast

Headlines

j1004 BC-KS-KansasToday 07-05 1589 -7/5/2009, 6:34 AM

k1008 BC-KS-KansasToday 07-05 1589 -7/5/2009, 6:34 AM

l0700 BC-KS-KansasToday 07-05 1589 -7/5/2009, 6:34 AM

o0108 BC-KS-KansasToday 07-05 1589 -7/5/2009, 6:34 AM

o0147 BC-KS-KansasRacetracks 1stLd-Writethru 07-04 0369 -7/4/2009, 8:34 PM

o0148 BC-KS-KansasGuardDeploy 1stLd-Writethru 07-04 0416 -7/4/2009, 8:34 PM

k1045 BC-KS-PAN-LongtimeForec 1stLd-Writethru 07-04 0633 -7/4/2009, 6:34 PM

k1046 BC-KS-KansasGuardDeploy 1stLd-Writethru 07-04 0416 -7/4/2009, 6:34 PM

k1041 BC-KS-KansasRacetracks 1stLd-Writethru 07-04 0369 -7/4/2009, 5:34 PM

j1042 BC-KS-Explosives-Body 07-04 0140 -7/4/2009, 4:34 PM

k1037 BC-KS-DoubleHomicide 07-04 0153 -7/4/2009, 4:34 PM

k1040 BC-KS-Explosives-Body 07-04 0140 -7/4/2009, 4:34 PM

k1020 BC-KS-KansasGuardDeploy 07-04 0234 -7/4/2009, 3:34 PM

k1021 BC-KS-ForkliftFatal 07-04 0135 -7/4/2009, 3:34 PM

k1035 BC-KS-KansasRacetracks 07-04 0218 -7/4/2009, 3:34 PM

j1006 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

k1009 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

l0700 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

o0113 BC-KS-KansasToday 07-04 1735 -7/4/2009, 6:34 AM

j1043 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

k1047 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

o0142 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 4:34 PM

k1032 BC-KS-KansasBudget 1stLd-Writethru 07-03 0725 -7/3/2009, 3:34 PM

j1035 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1030 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1023 BC-KS-SyracuseDrugBust 07-03 0197 -7/3/2009, 12:34 PM

k1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

j1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

k1020 BC-KS-AbortionShooting 07-03 0215 -7/3/2009, 11:34 AM

k1021 BC-KS-SyracuseDrugBust 07-03 0192 -7/3/2009, 11:34 AM

k1018 BC-KS-KansasBudget 07-03 0186 -7/3/2009, 10:34 AM

k1015 BC-KS-TopekaMayor 07-03 0228 -7/3/2009, 9:34 AM

k1017 BC-KS-Emporia-Malden 07-03 0234 -7/3/2009, 9:34 AM

k1014 BC-KS-TrainDeathMystery 07-03 0198 -7/3/2009, 7:34 AM

j1009 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1013 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

l0705 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

o0110 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1007 BC-KS-TopekaPopulation 07-03 0151 -7/3/2009, 4:34 AM

k1008 BC-KS-Guard-EmployerAwa 07-03 0159 -7/3/2009, 4:34 AM

k1009 BC-KS-TrainDeathMystery 07-03 0188 -7/3/2009, 4:34 AM

k1010 BC-KS-Budget-JuvenileJu 07-03 0209 -7/3/2009, 4:34 AM

k1011 BC-KS-WheatHarvest-Gove 07-03 0119 -7/3/2009, 4:19 AM

j1091 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

k1080 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

o0150 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 7:19 PM

o0152 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 7:19 PM

k1052 BC-KS-KansasBudget-Glan 07-02 0351 -7/2/2009, 6:34 PM

k1050 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 5:34 PM

k1045 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 4:34 PM

k1033 BC-KS-KansasBudget 3rdLd-Writethru 07-02 0720 -7/2/2009, 1:34 PM

k1027 BC-KS-VinlandsParty 07-02 0854 -7/2/2009, 12:34 PM

k1026 BC-KS-KansasBudget 2ndLd 07-02 0223 -7/2/2009, 12:34 PM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1017 BC-KS-ForgedChecks 07-02 0202 -7/2/2009, 7:34 AM

k1018 BC-KS-StateOvertime 07-02 0234 -7/2/2009, 7:34 AM

l0706 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

o0114 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

j1014 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1016 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

-->
HDN Extras
Hays Area FYI Subscribe

Voices
SPOTLIGHT
[var top_story_head]

Slattery airing first TV ads

Printer-friendly version
E-Mail This Story

WASHINGTON (AP) -- Democratic U.S. Senate candidate Jim Slattery is releasing his first television ads this week, as he tries to compete against the better-funded campaign of incumbent Republican Sen. Pat Roberts.

The former congressman from Topeka will air two 30-second spots starting Tuesday in TV markets across the state, including Kansas City, Topeka, Wichita, campaign spokeswoman Abbie Hodgman said Monday.

Both ads play on a well-worn theme for Slattery's campaign -- that Roberts has been in Washington too long.

The first ad shows images of the Apollo rocket launch that led to astronauts walking on the moon.

"Nearly 40 years ago, Neil Armstrong walked on the moon," Slattery says. "And Pat Roberts was already in Washington."

"The world has changed a lot since then and it's time for new leadership," Slattery says, standing in a corn field on his family's farm in Atchison County.

In a second ad, targeted at younger voters, Slattery again reminds voters how long Roberts has worked in the nation's capitol. Slattery says there's a need for change to address new problems like the wars in Iraq and Afghanistan, gas prices, jobs and a growing national debt.

Roberts launched his first TV ad a month ago, taking advantage of a major edge in fundraising, and has been airing a negative TV ad targeting Slattery for more than a week. Though Roberts' seat generally is considered safe, Slattery would be the most formidable opponent Roberts has faced in years.

Roberts campaign spokeswoman Molly Haase said Roberts "never stops working for Kansas," and she criticized Slattery for becoming a lobbyist after leaving Congress in 1994.

"A lobbyist running on change is laughable," Haase said.

Roberts, 72, became administrative assistant to former Rep. Keith Sebelius, R-Kan., in 1969. He was elected to the U.S. House in 1980, representing the 1st Congressional District in Western Kansas after Sebelius retired.

Roberts was first elected to the U.S. Senate in 1996 and is seeking his third term this fall.

Slattery, 59, faces Lee Jones, an Overland Park railroad engineer and former union leader, in the Aug. 5 Democratic primary. But the Democratic establishment is squarely behind Slattery and he is expected to win the nomination.

Slattery raised $646,000 over the past three and a half months and has $638,000 cash on hand, according to his latest fundraising report to be filed with the Federal Election Commission this week.

Roberts raised $972,000 over the same period and has $2.86 million in the bank, according to a report filed with the FEC on Monday. He has spent more than $1 million on TV ads and other campaign expenses.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 6d4026aa2047401ba6aa975643466ac8
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos