www.mozilla.com Hot Stories Weather Central

Temp: 70.0°F

Wind: W 12.7 MPH G 23.0 (11 MPH G 20 KT)

Sky: Fair

Headlines

k1053 BC-KS-FluImproves 11-07 0155 -11/7/2009, 8:19 PM

k1054 BC-KS-LiberalBilling 11-07 0226 -11/7/2009, 8:19 PM

o0156 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 8:19 PM

o0157 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 8:19 PM

j1046 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1047 BC-KS-FirefightersInjur 11-07 0195 -11/7/2009, 7:19 PM

k1044 BC-KS-CourtClosure 1stLd-Writethru 11-07 0439 -11/7/2009, 6:18 PM

k1033 BC-KS-CourtClosure 11-07 0250 -11/7/2009, 4:19 PM

j1029 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

k1030 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

k1031 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

j1028 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

j1003 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1004 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

l0700 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

o0110 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1048 BC-KS-ArmyCollege-Perot 1stLd-Writethru 11-06 0772 -11/6/2009, 3:20 PM

k1031 BC-KS-WilsonFire 1stLd-Writethru 11-06 0223 -11/6/2009, 12:19 PM

j1034 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1028 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1023 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

j1033 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

k1027 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

o0120 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

k1021 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

k1020 BC-KS-RailroadProject 11-06 0243 -11/6/2009, 10:34 AM

d0090 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:34 AM

d0091 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

o0118 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:19 AM

o0117 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:19 AM

k1019 BC-KS-BodiesFound-Kan 11-06 0204 -11/6/2009, 10:04 AM

k1017 BC-KS-Teacher-Fabricati 11-06 0240 -11/6/2009, 9:04 AM

k1018 BC-KS-GreatBendDeath 11-06 0228 -11/6/2009, 9:04 AM

j1017 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

k1014 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

j1014 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1011 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1012 BC-KS-WilsonFire 11-06 0185 -11/6/2009, 7:04 AM

k1013 BC-KS-WilsonFireCORRECT 11-06 0191 -11/6/2009, 7:04 AM

l0713 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

o0109 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

j1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

j1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

k1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1007 BC-KS-Fraternities-Alco 11-06 0187 -11/6/2009, 5:04 AM

k1008 BC-KS-ArmyCollege-Perot 11-06 0202 -11/6/2009, 5:04 AM

o0168 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 10:04 PM

j1060 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1067 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1074 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 8:04 PM

k1065 BC-KS-KansasBudget 2ndLd 11-05 0225 -11/5/2009, 7:03 PM

k1060 BC-KS-KansasBudget 1stLd-Writethru 11-05 0536 -11/5/2009, 5:49 PM

k1053 BC-KS-IndianPreference 11-05 0169 -11/5/2009, 5:05 PM

k1035 BC-KS-KansasBudget 11-05 0204 -11/5/2009, 12:49 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

Slattery airing first TV ads

Published on -7/21/2008, 7:37 AM

Printer-friendly version
E-Mail This Story

WASHINGTON (AP) -- Democratic U.S. Senate candidate Jim Slattery is releasing his first television ads this week, as he tries to compete against the better-funded campaign of incumbent Republican Sen. Pat Roberts.

The former congressman from Topeka will air two 30-second spots starting Tuesday in TV markets across the state, including Kansas City, Topeka, Wichita, campaign spokeswoman Abbie Hodgman said Monday.

Both ads play on a well-worn theme for Slattery's campaign -- that Roberts has been in Washington too long.

The first ad shows images of the Apollo rocket launch that led to astronauts walking on the moon.

"Nearly 40 years ago, Neil Armstrong walked on the moon," Slattery says. "And Pat Roberts was already in Washington."

"The world has changed a lot since then and it's time for new leadership," Slattery says, standing in a corn field on his family's farm in Atchison County.

In a second ad, targeted at younger voters, Slattery again reminds voters how long Roberts has worked in the nation's capitol. Slattery says there's a need for change to address new problems like the wars in Iraq and Afghanistan, gas prices, jobs and a growing national debt.

Roberts launched his first TV ad a month ago, taking advantage of a major edge in fundraising, and has been airing a negative TV ad targeting Slattery for more than a week. Though Roberts' seat generally is considered safe, Slattery would be the most formidable opponent Roberts has faced in years.

Roberts campaign spokeswoman Molly Haase said Roberts "never stops working for Kansas," and she criticized Slattery for becoming a lobbyist after leaving Congress in 1994.

"A lobbyist running on change is laughable," Haase said.

Roberts, 72, became administrative assistant to former Rep. Keith Sebelius, R-Kan., in 1969. He was elected to the U.S. House in 1980, representing the 1st Congressional District in Western Kansas after Sebelius retired.

Roberts was first elected to the U.S. Senate in 1996 and is seeking his third term this fall.

Slattery, 59, faces Lee Jones, an Overland Park railroad engineer and former union leader, in the Aug. 5 Democratic primary. But the Democratic establishment is squarely behind Slattery and he is expected to win the nomination.

Slattery raised $646,000 over the past three and a half months and has $638,000 cash on hand, according to his latest fundraising report to be filed with the Federal Election Commission this week.

Roberts raised $972,000 over the same period and has $2.86 million in the bank, according to a report filed with the FEC on Monday. He has spent more than $1 million on TV ads and other campaign expenses.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha ca871ae3011f406ea977715e390fc545
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos